<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buysiders.com &#187; Signal or Noise</title>
	<atom:link href="http://blog-en.investidorprofissional.com.br/category/food-for-thought/signal-or-noise/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog-en.investidorprofissional.com.br</link>
	<description>Investidor Profissional (IP)&#039;s blog: value investing across disciplines and around the globe</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>China&#8217;s future prosperity</title>
		<link>http://blog-en.investidorprofissional.com.br/2012/01/31/chinas-future-prosperity/</link>
		<comments>http://blog-en.investidorprofissional.com.br/2012/01/31/chinas-future-prosperity/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:08:11 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Investment Themes]]></category>
		<category><![CDATA[Mental models]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Risk management]]></category>
		<category><![CDATA[Signal or Noise]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[macro]]></category>

		<guid isPermaLink="false">http://blog-en.investidorprofissional.com.br/?p=2763</guid>
		<description><![CDATA[Very interesting Economist article on the roots of China's success - and why China must change to achieve future prosperity. However, the "China Unbalanced" debate is far from over, and countless arguments have been laid out for each side of the debate. Why does it matter to us? Surely, as Brazilians, because of the undeniable impact of China in our economy. But more importantly, as global citizens and asset managers, because of the uncertainty that comes from such a wide range of possible outcomes.]]></description>
			<content:encoded><![CDATA[<p>Very interesting <a title="China: the paradox of prosperity - FT.com" href="http://www.economist.com/node/21543537" target="_blank">Economist.com article on the roots of China&#8217;s success</a> &#8211; and why China must change to achieve future prosperity. There is an interesting Case Study by Harvard Business School professor Diego Comin called <a title="China Unbalanced - HBS case" href="http://hbr.org/product/china-unbalanced/an/711010-PDF-ENG" target="_blank">&#8220;China &#8216;Unbalanced&#8217;&#8221; (updated very recently)</a>, which forms a very interesting base for discussing these issues. That said, <a title="The myth of China's unbalanced growth - FT.com" href="http://blogs.ft.com/the-a-list/2011/06/14/the-myth-of-chinas-unbalanced-growth/#" target="_blank">the &#8220;China Unbalanced&#8221; debate is far from over</a>, and countless arguments have been laid out for each side of the debate. Why does it matter to us? Surely, as Brazilians, because of the undeniable impact of China in our economy. But more importantly, as global citizens and asset managers, because of the uncertainty that comes from such a wide range of possible outcomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog-en.investidorprofissional.com.br/2012/01/31/chinas-future-prosperity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free-spending Brazilians</title>
		<link>http://blog-en.investidorprofissional.com.br/2011/12/28/free-spending-brazilians/</link>
		<comments>http://blog-en.investidorprofissional.com.br/2011/12/28/free-spending-brazilians/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:36:31 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Investment Themes]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Risk management]]></category>
		<category><![CDATA[Signal or Noise]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://blog-en.investidorprofissional.com.br/?p=2718</guid>
		<description><![CDATA[Two recent stories in US newspapers highlight the huge per-capita spending of Brazilians in the US. While one piece focuses on tourists in NY and retail sales, the other focuses on Florida and also mentions Brazilians buying up real estate. The big point: the taxation making imports so expensive in Brazil as to justify, in some cases, the airfare and hotel expenses.]]></description>
			<content:encoded><![CDATA[<p>Two recent stories in US newspapers &#8211; New York Times and Wall Street Journal &#8211; highlight the huge per-capita spending of Brazilians in the US. While the <a title="Brazilians, the real spenders - WSJ.com" href="http://online.wsj.com/article/SB10001424052970204319004577088451763089084.html" target="_blank">Wall Street Journal piece</a> focuses on tourists in NY and retail sales, the <a title="Miami courts free-spending Brazilians - NYT" href="http://www.nytimes.com/2011/12/28/us/miami-courts-free-spending-brazilians.html" target="_blank">NYT piece</a> focuses on Florida and also mentions Brazilians buying up real estate in the state.</p>
<p>The big point behind both stories: the protectionism that drives the huge taxation making imports so expensive in Brazil as to justify, in some cases, the airfare and hotel expenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog-en.investidorprofissional.com.br/2011/12/28/free-spending-brazilians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The floating incubator</title>
		<link>http://blog-en.investidorprofissional.com.br/2011/12/19/the-floating-incubator/</link>
		<comments>http://blog-en.investidorprofissional.com.br/2011/12/19/the-floating-incubator/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 03:41:48 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Investment Themes]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Signal or Noise]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Peter_Thiel]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://blog-en.investidorprofissional.com.br/?p=2695</guid>
		<description><![CDATA[No mistake in the title: US immigration laws have some California entrepreneurs - Peter Thiel included - pondering a ship to house innovators and entrepreneurs 12 nautical miles off the California coast - i.e. international waters! The point here isn't the specific plan, it's the regulatory and political environment that spawned it.]]></description>
			<content:encoded><![CDATA[<p>No mistake in the title: it&#8217;s not about floating an incubator, it is about an incubator that floats. US immigration laws have some California entrepreneurs &#8211; <a title="Peter Thiel's New Yorker profile - at Buysiders.com" href="http://blog-en.investidorprofissional.com.br/2011/11/25/buffett-and-japan-peter-thiel/" target="_blank">Peter Thiel</a> included &#8211; pondering <a title="The start-up boat - NYT" href="http://boss.blogs.nytimes.com/2011/12/14/the-start-up-boat/" target="_blank">a ship to house innovators and entrepreneurs</a> 12 nautical miles off the California coast &#8211; i.e. international waters! Great amenities to pass the time, and take a ferry inland when needed with your temporary or business visa. Reading the comments discussing the viability &#8211; storms? cold? pirate attacks? &#8211; was quite disheartening, but at last one comment captured the <strong>real point</strong>: not the specific plan, but the regulatory and political environment that spawned it. <em>&#8220;How shameful that our immigration policy is so broken that instead of  making it easy for the best and brightest to start companies here and  build jobs and our economy, we are reduced to fantasizing about off  shore holding pens for thwarted entrepreneurs.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog-en.investidorprofissional.com.br/2011/12/19/the-floating-incubator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett, solar energy and noise</title>
		<link>http://blog-en.investidorprofissional.com.br/2011/12/08/buffett-solar-energy-and-noise/</link>
		<comments>http://blog-en.investidorprofissional.com.br/2011/12/08/buffett-solar-energy-and-noise/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:25:54 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Capital goods]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investment Themes]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Signal or Noise]]></category>
		<category><![CDATA[berkshire]]></category>
		<category><![CDATA[BRKA]]></category>
		<category><![CDATA[buffett]]></category>
		<category><![CDATA[clean_energy]]></category>
		<category><![CDATA[MidAmerican]]></category>

		<guid isPermaLink="false">http://blog-en.investidorprofissional.com.br/?p=2680</guid>
		<description><![CDATA[Much noise has been generated by MidAmerican's purchase of First Solar's $2 billion Topaz solar energy project. Yes, MidAmerican is Berkshire's utility/ energy subsidiary and this sizable acquisition has certainly been cleared by Warren Buffett. That does not mean that "Buffett is buying/ betting on solar" as a category. It is Berkshire taking advantage of an opportunity.]]></description>
			<content:encoded><![CDATA[<p>Much noise has been generated by <a title="Berkshire buys $2 billion solar power project - BW" href="http://www.businessweek.com/news/2011-12-07/berkshire-buys-2-billion-power-project-in-buffett-solar-bet.html" target="_blank">MidAmerican&#8217;s purchase of First Solar&#8217;s $2 billion Topaz</a> solar energy project. Yes, MidAmerican is Berkshire&#8217;s utility/ energy subsidiary and this sizable acquisition has certainly been cleared by Warren Buffett. That does not mean that &#8220;Buffett is buying/ betting on solar&#8221; as a category or that the industry should be seen as having &#8220;turned the proverbial corner&#8221; on its troubles. It is what it is: <a title="Buffett gets US incentive in $2bi solar bet - Bloomberg" href="http://www.bloomberg.com/news/2011-12-07/buffett-gets-u-s-incentive-high-power-rates-in-2-billion-solar-farm-bet.html" target="_blank">Berkshire taking advantage of an opportunity</a>. If there are more like it, the company has the firepower &#8211; both financial and intellectual &#8211; to execute on them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog-en.investidorprofissional.com.br/2011/12/08/buffett-solar-energy-and-noise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LatAm financial systems OK</title>
		<link>http://blog-en.investidorprofissional.com.br/2011/11/30/latam-financial-systems-ok/</link>
		<comments>http://blog-en.investidorprofissional.com.br/2011/11/30/latam-financial-systems-ok/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 06:00:18 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Diversified financials]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Investment Themes]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Signal or Noise]]></category>
		<category><![CDATA[globalfinancialcrisis]]></category>
		<category><![CDATA[LatAm]]></category>
		<category><![CDATA[world_bank]]></category>

		<guid isPermaLink="false">http://blog-en.investidorprofissional.com.br/?p=2668</guid>
		<description><![CDATA[In another building block in the "Banking: Global Mess" series, the World Bank says in a report released yesterday that the Latin American financial systems still seem sound, but there are a few yellow flags. The embedded 3-min video interview (inside) is a nice summary of findings.]]></description>
			<content:encoded><![CDATA[<p>So says the World Bank in a report <a title="Is LatAm's financial sector in strong footing? World Bank press release" href="http://web.worldbank.org/WBSITE/EXTERNAL/NEWS/0,,contentMDK:23054865~pagePK:34370~piPK:34424~theSitePK:4607,00.html?cid=EXT_TWBN_D_EXT" target="_blank">released yesterday</a> (<a title="Financial Development in LatAm and the Caribbean - World Bank" href="http://siteresources.worldbank.org/LACINSPANISHEXT/Resources/FLAGSHIP_eng.pdf" target="_blank">here&#8217;s a link to the PDF</a>). The staggering growth rates are explained by a low base, and the only concern is that this growth is in funding towards consumption &#8211; meaning funding for investments/production and housing are still highly underdeveloped. The embedded 3-min video interview (inside) is a nice summary of findings. Another building block in the &#8220;<a title="Banking: global mess - at Buysiders.com" href="http://blog-en.investidorprofissional.com.br/2011/11/17/banking-global-mess/" target="_blank">Banking: Global Mess</a>&#8221; series.</p>
<p><span id="more-2668"></span></p>
<p>Here&#8217;s the 3-minute video:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/diJSuoLOLZ4?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/diJSuoLOLZ4?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog-en.investidorprofissional.com.br/2011/11/30/latam-financial-systems-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Miller will resign from Value Trust</title>
		<link>http://blog-en.investidorprofissional.com.br/2011/11/21/bill-miller-will-resign-from-value-trust/</link>
		<comments>http://blog-en.investidorprofissional.com.br/2011/11/21/bill-miller-will-resign-from-value-trust/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 04:50:12 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Diversified financials]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Mental models]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Risk management]]></category>
		<category><![CDATA[Signal or Noise]]></category>
		<category><![CDATA[Bill_Miller]]></category>
		<category><![CDATA[funds_industry]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[portfoliomanagement]]></category>
		<category><![CDATA[valueinvesting]]></category>

		<guid isPermaLink="false">http://blog-en.investidorprofissional.com.br/?p=2640</guid>
		<description><![CDATA[Bill Miller himself once said: “This is a brutal business, success equals survival. If you have survived, you will have succeeded”. We have said it a little differently since 1988: to finish first, you must first finish. Mr. Miller, famous for his 15-year streak of beating the S&#038;P 500, has announced that he will step down as co-manager of the Legg Mason Value Trust in April 2012. Is Mr. Miller's rise and subsequent fall a matter of genius becoming overconfidence or simple probability theory playing out - as per Taleb? Not knowing the inside workings of Legg Mason, no one can really claim to know the answer. To help us think about it, we collect several links inside.]]></description>
			<content:encoded><![CDATA[<p><em><strong>Update (11/21, 8:16 ET):</strong> Fixed S&amp;P 500 data for Bill Miller&#8217;s period as Value Trust manager.</em></p>
<p>Bill Miller himself once said: <em>“This is a brutal business, success  equals survival. If you have survived, you will have succeeded”</em>. We have  said it a little differently since 1988: to finish first, you must  first finish.</p>
<p>Mr. Miller, famous for his 15-year streak of beating the S&amp;P 500, <a title="Bill Miller to step down - press release" href="https://www.lmcm.com/887347.htm" target="_blank">has announced</a> that he will step down as co-manager of the Legg Mason Value Trust in April 2012 (he will remain at the firm as Chairman). Investors of a certain age have certainly read a lot about this fund. Is Mr. Miller&#8217;s rise and subsequent fall a matter of genius becoming overconfidence or simple probability theory playing out as per Taleb? Not knowing the inside workings of Legg Mason Capital Management, no one can really claim to know the answer. To help us think about it, we collect several links inside.</p>
<p><span id="more-2640"></span></p>
<p>The summary: Bill Miller took the reins of the Value Trust on April 16th 1982, and in the time since then he has &#8220;<a title="Miller hands over Value Trust - FT.com" href="http://www.ft.com/intl/cms/s/0/db6de9f0-112e-11e1-ad22-00144feabdc0.html" target="_blank"><em>produced an annual return of 11.25%, according to Lipper</em></a>&#8220;. The S&amp;P 500 in the same period returned 8.3% p.a., <span style="text-decoration: underline;"><strong>not</strong></span> including dividend reinvestment. But in the 15-year period from 1991 to 2005 <a title="A star exits after value falls - WSJ.com" href="http://online.wsj.com/article/SB10001424052970203611404577043910758867408.html" target="_blank">the fund beat the S&amp;P 500 every year</a>, which made the fund&#8217;s (and Bill Miller&#8217;s) fame global. Fortune Magazine called him &#8220;<a title="Bill Miller: The greatest money manager of our time - Fortune" href="http://money.cnn.com/magazines/fortune/fortune_archive/2006/11/27/8394343/index.htm" target="_blank">the greatest money manager of our time</a>&#8221; in November 2006.</p>
<p>Well, ever since then it&#8217;s been downhill and the fund is now down a compounded 9.7% per year. The list of &#8220;mistakes&#8221; is <a title="Bill Miller's demise: your complete guide - Business Insider" href="http://www.businessinsider.com/bill-millers-inglorious-demise-your-complete-guide-2011-8#he-didnt-buy-energy-stocks-when-they-were-cheap-in-2003-1" target="_blank">all over the web</a>, and it included Eastman Kodak, the mother of all case studies on cultural chains that bound a company to its past. As early as 2008 the press, so happy to boost him before, <a title="The stock picker's defeat - WSJ.com" href="http://online.wsj.com/article/SB122886123425292617.html" target="_blank">was calling for his head</a>. Just remember that it&#8217;s always hard to call if it is a research, sizing, timing mistake or  simply a matter of probabilities playing out unfavorably despite a good  process.</p>
<p>Either way, even though the company did beat the S&amp;P 500 over 15 years starting on Jan. 1st 1991, the returns are actually slightly lower than the S&amp;P 500 from that same date until Bill Miller&#8217;s announcement on Nov. 16th (<a title="Miller hangs up his spikes - Barrons.com" href="http://online.barrons.com/article/SB50001424052748704101304577038230654351566.html" target="_blank">7.4% p.a. vs. 7.7% for the S&amp;P</a>).</p>
<p>Is this a case of people/ press deifying a man and a team because they were measuring &#8220;performance&#8221; as simply &#8220;outcomes&#8221; and forgetting about &#8220;processes&#8221;? In other words, was Bill Miller an &#8220;articulate coin flipper&#8221;? Here&#8217;s the odd part: Bill Miller and his company have always been concerned about investment as a <a title="Bill Miller: The greatest money manager of our time - Fortune" href="http://money.cnn.com/magazines/fortune/fortune_archive/2006/11/27/8394343/index.htm" target="_blank">multi-disciplinary, psychologically-driven, incentives-based</a> field. He has studied widely and <a title="Miller's long climb and steep descent - WSJ.com" href="http://online.wsj.com/article/SB10001424052970204517204577044570430299472.html" target="_blank">fostered innovative thinking in the industry</a> &#8211; he has even hired <a title="Mauboussin's home page at Legg Mason" href="http://www.michaelmauboussin.com/" target="_blank">Michael Mauboussin</a> to be a &#8220;chief instigator&#8221; of sorts (official title: Chief Investment Strategist). Legg Mason, Mr. Miller, Mr. Mauboussin and others have been active members (Mr. Miller was Chairman of the Board and is Chairman Emeritus) and supporters of the <a title="Santa Fe Institute website" href="http://www.santafe.edu/about/" target="_blank">Sante Fe Institute</a>, a research powerhouse focused on <em>&#8220;complexity research expanding the boundaries of science&#8221;</em>. That doesn&#8217;t mean their processes were above questioning, nor that they couldn&#8217;t fall prey to some of the traps of success, but there&#8217;s at least the appearance that they had it covered at Legg Mason.</p>
<p>Overconfidence? Here&#8217;s an excerpt from Bill Miller&#8217;s letter to Value Trust shareholders in January of 2006, only days after completing the 15th straight year beating the S&amp;P: <em>“I thought it might be helpful, in addition to saying how much we  appreciate your confidence in allowing us to invest your savings, to say  a little about the principles…” (…) “You are probably aware that the  Legg Mason Value Trust has outperformed the S&amp;P 500 index for each  of the past 15 calendar years.  That may be the reason you decided to  purchase the fund.  If so, we are flattered, but believe you are setting  yourself up for disappointment.”</em> &#8211; Sure, it could be just lip service. But for over 12 years we have been reading his shareholder letters and he seems to really be the person who gave <a title="Bill Miller: What's luck got to do with it? - Money Magazine" href="http://money.cnn.com/2007/07/17/pf/miller_interview.moneymag/index.htm" target="_blank">this interview to Money Magazine</a> in 2007.</p>
<p>Could it be the old problem of size trumping performance? At its peak in 2007, Value Trust ballooned up to $27 billion in assets (when Mr. Miller resigned it was down to $2.8 billion). Again, not necessarily since there is evidence of long-term market outperformance with even larger assets (e.g. Berkshire Hathaway).</p>
<p>Mr. Miller has been rumored to be retiring and <a title="Miller says 'success equals survival' - FT.com" href="http://www.ft.com/intl/cms/s/0/51dba990-1136-11e1-9d04-00144feabdc0.html#axzz1eIv9oVgQ" target="_blank">had been complaining about two things</a>: “The huge rise of exchange-traded funds,  which allowed people to buy baskets of things which caused correlations  to rise, and of course the rise in algorithmic trading.” And <a title="Risk-on/ Risk-off markets - LEX/FT.com" href="http://www.ft.com/intl/cms/s/3/d923a296-11da-11e1-9d4d-00144feabdc0.html#axzz1eIv9oVgQ" target="_blank">this Financial Times LEX article on November 18th</a> checks that out and says yes, correlation is going steadily up. But this is also certainly not enough.</p>
<p>Finally, it is worth noting that Mr. Miller is another one in a list of recent departures: <a title="George Soros quits - FT.com" href="http://blog-en.investidorprofissional.com.br/2011/07/27/george-soros-quits/" target="_blank">George Soros</a> and <a title="Stanley Druckenmiller shuts down duquesne" href="http://blog-en.investidorprofissional.com.br/2010/08/23/stanley-druckenmiller-shuts-down-duquesne/" target="_blank">Stanley Druckenmiller</a> have also recently quit. And <a title="Not so happy returns - FT.com" href="http://www.ft.com/intl/cms/s/2/8b06a08a-cfd7-11e0-a1de-00144feabdc0.html#axzz1eIv9oVgQ" target="_blank">in a big story in August of this year</a>, the Financial Times noted that &#8220;several of the industry&#8217;s most prominent names have had a disastrous year so far.&#8221; That list in 2011 also includes John Paulson (the best of all active money managers in the five years that ended on December 31st, 2010) and Bruce Berkowitz of Fairholme.</p>
<p>There are no easy lessons here, no fingers to point. Remarkable, yet just another occasion to provoke thought, rekindle humility and remember once more that <strong>to finish first, first you must finish.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog-en.investidorprofissional.com.br/2011/11/21/bill-miller-will-resign-from-value-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking: global mess</title>
		<link>http://blog-en.investidorprofissional.com.br/2011/11/17/banking-global-mess/</link>
		<comments>http://blog-en.investidorprofissional.com.br/2011/11/17/banking-global-mess/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:38:53 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Diversified financials]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Investment Themes]]></category>
		<category><![CDATA[Mental models]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Risk management]]></category>
		<category><![CDATA[Signal or Noise]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[globalfinancialcrisis]]></category>
		<category><![CDATA[riskmanagement]]></category>

		<guid isPermaLink="false">http://blog-en.investidorprofissional.com.br/?p=2636</guid>
		<description><![CDATA[The IMF has recently issued a report on China's financial system's stability that has grabbed plenty of headlines, and yet today it seemed that there were pessimistic articles about banking all over the world. European and US banks are also the subject of stories that highlight risk, interconnectedness, poor balance sheets etc.. While the financials' situation isn't necessarily news, it is the trend that's interesting. Inside we collect quite a few articles about the world's financial system, all of them very from yesterday or today. Collectively they plant a bleak picture, one that seems very different from what we (still) observe in Brazil's banking system. It's very hard to separate signal from noise, especially so in the middle of a crisis, but it's great food for thought.]]></description>
			<content:encoded><![CDATA[<p>The IMF has recently issued <a title="China: Financial System Stability Assessment (PDF, 125 pages)" href="http://www.imf.org/external/pubs/cat/longres.aspx?sk=25350.0" target="_blank">a report on China&#8217;s financial system&#8217;s stability</a> that has grabbed plenty of headlines, and yet today it seemed that there were pessimistic articles about banking all over the world. European and US banks are also the subject of stories that highlight risk, interconnectedness, poor balance sheets and so on. While the financials&#8217; situation isn&#8217;t necessarily news, it is the trend that&#8217;s interesting. Inside we collect quite a few articles about the world&#8217;s financial system, all of them very from yesterday or today <em>(H/T NYTimes.com&#8217;s Dealbook)</em>. Collectively they plant a bleak picture, one that seems very different from what we (still) observe in Brazil&#8217;s banking system. It&#8217;s very hard to separate signal from noise, especially so in the middle of a crisis, but it&#8217;s great food for thought.<span id="more-2636"></span></p>
<p><strong>China</strong></p>
<p><a title="The real risks to China's financial system - FT.com" href="http://blogs.ft.com/the-a-list/2011/11/16/the-real-risks-to-china’s-financial-system/" target="_blank">The real risks to China&#8217;s financial system</a> &#8211; FT.com &#8211; Two articles supposedly debate the IMF report, but it turns out their opinions aren&#8217;t that much divergent. We&#8217;ve read calls for opening up the system, and we remind the readers that when the incentive systems of enough players are aligned towards a given direction &#8211; in this case, growth, then whether it&#8217;s centralized or open doesn&#8217;t matter as much. One such example was the US housing boom and subsequent bust: oversimplifying a bit, one can argue that all players were aligned towards growth: home owners, mortgage originators/ packagers/ distributors, banks, investors, credit rating agencies etc. &#8211; and, on top of them all, the government and its agencies. The fact that the system was open, competitive and so on didn&#8217;t help much. In China, the incentives to grow are still strong and the Central government is yet to pull on the reins strongly enough. It&#8217;s not necessarily true that an open system would be better incentivized to slow down.</p>
<p><strong>Europe</strong></p>
<p><a title="Banks face funding stress - WSJ.com" href="http://online.wsj.com/article/SB10001424052970204517204577042282360240116.html?mod=googlenews_wsj" target="_blank">Banks face funding stress &#8211; WSJ.com</a> &#8211; European banks need funding, most of it nowadays comes from the ECB due to higher perceived risk. So banks needing collateral accepted by the ECB enter strange swaps with funds and investment banks to get such &#8220;risk-free&#8221; assets at a discount to the, well, not-collateral-level assets they&#8217;re swapping with the other players. Is this spreading the risk or creating even more connections where there shouldn&#8217;t be many?</p>
<p><a title="UniCredit bombshell shouldn't be the last one - Bloomberg" href="http://www.businessweek.com/news/2011-11-17/unicredit-bombshell-shouldn-t-be-the-last-one-jonathan-weil.html" target="_blank">UniCredit bombshell shouldn&#8217;t be the last one &#8211; Bloomberg</a> &#8211; UniCredit, one of Italy&#8217;s largest lenders, has recognized 10.7 billion euros in asset writedowns in its latest report. Even so it&#8217;s still trading at 0.29x book value, and that book value is propped up by &#8220;useless&#8221; assets such as deferred taxes (good luck turning a profit to use this asset) and goodwill (good luck trading goodwill for cash). Other european banks trade at P/B multiples that suggest their credibility is also way down. However, the author argues the problem could be global and that, if banks start getting as candid as UniCredit, things could get rather unpredictable.</p>
<p><strong>USA</strong></p>
<p><a title="Fitch's warning spooks investors - WSJ.com" href="http://online.wsj.com/article/SB10001424052970204517204577042621922951782.html" target="_blank">Fitch&#8217;s warning spooks investors &#8211; WSJ.com</a> &#8212; AND &#8212; <a title="U.S. banks face contagion risk from European debt - Bloomberg" href="http://news.businessweek.com/article.asp?documentKey=1376-LURTMK6S972B01-6U5EQ6JKC3G44SNOM59P9V6BO6" target="_blank">US Banks face contagion risk from European debt &#8211; Bloomberg</a> &#8211; Credit rating agency Fitch has <a title="Eurozone contagion threatens outlook for US banks - Fitch Ratings" href="http://www.fitchratings.com/creditdesk/reports/report_frame.cfm?rpt_id=656776&amp;cm_sp=homepage-_-FeaturedContentLink-_-View%20Report" target="_blank">issued a report</a> (for subscribers only) on the &#8220;serious risk&#8221; that US banks may face if the situation in Europe deteriorates much further. As in France being at risk, for instance. While again it&#8217;s a case of &#8220;not much new information&#8221;, the fact that they chose to go on record &#8211; even though they didn&#8217;t change the ratings of any of the US banks mentioned &#8211; has spooked investors (US banks down by 3-4% as we write, with the notable yet unsurprising exception of Wells Fargo &#8211; still down by 1%).</p>
<p><a title="Why not break up Citigroup - NYT's Economix blog" href="http://economix.blogs.nytimes.com/2011/11/17/why-not-break-up-citigroup/" target="_blank">Why not break up Citigroup? &#8211; NYT&#8217;s Economix blog</a> &#8211; Simon Johnson, former IMF chief economist, links to the Dallas FED president&#8217;s speech on &#8220;too big to fail&#8221; banks and agrees with him that such institutions should be broken down into smaller pieces. He suggests starting with Citigroup.</p>
