<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buysiders.com &#187; Capital goods</title>
	<atom:link href="http://blog-en.investidorprofissional.com.br/category/industries/capital-goods/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog-en.investidorprofissional.com.br</link>
	<description>Investidor Profissional (IP)&#039;s blog: value investing across disciplines and around the globe</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Howard Buffett, next Berkshire Chairman</title>
		<link>http://blog-en.investidorprofissional.com.br/2011/12/15/howard-buffett-next-berkshire-chairman/</link>
		<comments>http://blog-en.investidorprofissional.com.br/2011/12/15/howard-buffett-next-berkshire-chairman/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:23:37 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Capital goods]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[berkshire]]></category>
		<category><![CDATA[BRKA]]></category>
		<category><![CDATA[buffett]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[succession]]></category>

		<guid isPermaLink="false">http://blog-en.investidorprofissional.com.br/?p=2691</guid>
		<description><![CDATA[TV show "60 Minutes" had a profile of Howard Buffett following Buffett's appointment of him as his preferred choice for non-Executive Chairman after Buffett somehow relinquishes that role. As a guardian of Berkshire's unique culture, he is as good as it gets. We collect a few links and videos about Howard Buffett.]]></description>
			<content:encoded><![CDATA[<p>TV show &#8220;60 Minutes&#8221; <a title="Howard Buffett: Farming and Finance - CBS.com" href="http://www.cbsnews.com/8301-18560_162-57340452/howard-buffett-farming-and-finance/" target="_blank">had a brief profile of Howard Buffett</a>, following his announced appointment as the next Berkshire Hathaway Chairman of the Board when Buffett, well, is Chairman no more. As a guardian of the company&#8217;s culture &#8211; and that is all that investors should expect from him &#8211; he is probably as good as it gets. Given the importance of the task to a successful Berkshire post-Buffett, it is no small task. We collect a few links and videos on Howard Buffett.<span id="more-2691"></span></p>
<p>The 13-minute &#8220;60 Minutes&#8221; segment on Howard Buffett (Hint to CBS &#8211; don&#8217;t have more than one ad per online video, it is absolutely irritating):</p>
<p><embed src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" scale="noscale" salign="lt" type="application/x-shockwave-flash" background="#333333" width="425" height="279" allowFullScreen="true" allowScriptAccess="always" FlashVars="si=254&#038;&#038;contentValue=50116383&#038;shareUrl=http://www.cbsnews.com/video/watch/?id=7391360n" /></p>
<p>60 Minutes &#8220;Overtime&#8221;: Growing up Buffett</p>
<p><embed src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" scale="noscale" salign="lt" type="application/x-shockwave-flash" background="#333333" width="425" height="279" allowFullScreen="true" allowScriptAccess="always" FlashVars="si=254&amp;&amp;contentValue=50116352&amp;shareUrl=http://www.cbsnews.com/8301-504803_162-57341002-10391709/growing-up-buffett/?tag=segementExtraScroller;housing" /></p>
<p>60 Minutes: Why Howard?</p>
<p><embed src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" scale="noscale" salign="lt" type="application/x-shockwave-flash" background="#333333" width="425" height="279" allowFullScreen="true" allowScriptAccess="always" FlashVars="si=254&#038;&#038;contentValue=50116379&#038;shareUrl=http://www.cbsnews.com/video/watch/?id=7391352n&#038;tag=segementExtraScroller;housing" /></p>
<p>Video: Breakout Blog&#8217;s 4-minute discussion of Howard Buffett.</p>
<div><object width="576" height="324"><param name="movie" value="http://d.yimg.com/nl/techticker/breakout/player.swf"></param><param name="flashVars" value="browseCarouselUI=show&#038;vid=27562888&#038;"></param><param name="allowfullscreen" value="true"></param><param name="wmode" value="transparent"></param><embed width="576" height="324" allowFullScreen="true" src="http://d.yimg.com/nl/techticker/breakout/player.swf" type="application/x-shockwave-flash" flashvars="browseCarouselUI=show&#038;vid=27562888&#038;"></embed></object></div>
<p>From the &#8220;interesting but not to the point&#8221; series, Howard has some interesting things to say about plowing:</p>
<p><embed src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" scale="noscale" salign="lt" type="application/x-shockwave-flash" background="#333333" width="425" height="279" allowFullScreen="true" allowScriptAccess="always" FlashVars="si=254&#038;&#038;contentValue=50116380&#038;shareUrl=http://www.cbsnews.com/video/watch/?id=7391350n&#038;tag=segementExtraScroller;housing" /></p>
<p>Berkshire&#8217;s <a href="http://people.forbes.com/profile/howard-g-buffett/11332" target="_blank">isn&#8217;t the only board he&#8217;s in</a>: count Coca-Cola Enterprises (the bottler) ConAgra and Archer Daniels Midland as very important companies he&#8217;s been in the boards of. He is an <a href="http://www.wfp.org/content/howard-g-buffett-philanthropist-and-environmentalist-ambassador-against-hunger" target="_blank">accomplished philanthropist</a> as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog-en.investidorprofissional.com.br/2011/12/15/howard-buffett-next-berkshire-chairman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett, solar energy and noise</title>
		<link>http://blog-en.investidorprofissional.com.br/2011/12/08/buffett-solar-energy-and-noise/</link>
		<comments>http://blog-en.investidorprofissional.com.br/2011/12/08/buffett-solar-energy-and-noise/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:25:54 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Capital goods]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investment Themes]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Signal or Noise]]></category>
		<category><![CDATA[berkshire]]></category>
		<category><![CDATA[BRKA]]></category>
		<category><![CDATA[buffett]]></category>
		<category><![CDATA[clean_energy]]></category>
		<category><![CDATA[MidAmerican]]></category>

		<guid isPermaLink="false">http://blog-en.investidorprofissional.com.br/?p=2680</guid>
		<description><![CDATA[Much noise has been generated by MidAmerican's purchase of First Solar's $2 billion Topaz solar energy project. Yes, MidAmerican is Berkshire's utility/ energy subsidiary and this sizable acquisition has certainly been cleared by Warren Buffett. That does not mean that "Buffett is buying/ betting on solar" as a category. It is Berkshire taking advantage of an opportunity.]]></description>
			<content:encoded><![CDATA[<p>Much noise has been generated by <a title="Berkshire buys $2 billion solar power project - BW" href="http://www.businessweek.com/news/2011-12-07/berkshire-buys-2-billion-power-project-in-buffett-solar-bet.html" target="_blank">MidAmerican&#8217;s purchase of First Solar&#8217;s $2 billion Topaz</a> solar energy project. Yes, MidAmerican is Berkshire&#8217;s utility/ energy subsidiary and this sizable acquisition has certainly been cleared by Warren Buffett. That does not mean that &#8220;Buffett is buying/ betting on solar&#8221; as a category or that the industry should be seen as having &#8220;turned the proverbial corner&#8221; on its troubles. It is what it is: <a title="Buffett gets US incentive in $2bi solar bet - Bloomberg" href="http://www.bloomberg.com/news/2011-12-07/buffett-gets-u-s-incentive-high-power-rates-in-2-billion-solar-farm-bet.html" target="_blank">Berkshire taking advantage of an opportunity</a>. If there are more like it, the company has the firepower &#8211; both financial and intellectual &#8211; to execute on them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog-en.investidorprofissional.com.br/2011/12/08/buffett-solar-energy-and-noise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend reading</title>
		<link>http://blog-en.investidorprofissional.com.br/2011/11/07/weekend-reading/</link>
		<comments>http://blog-en.investidorprofissional.com.br/2011/11/07/weekend-reading/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 05:00:31 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Capital goods]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Investment Themes]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mental models]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Risk management]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[independentthinking]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[readinglist]]></category>
		<category><![CDATA[Steve_Jobs]]></category>

		<guid isPermaLink="false">http://blog-en.investidorprofissional.com.br/?p=2615</guid>
		<description><![CDATA[Always great to be able to catch up on reading, or almost, and here are a few articles that caught our attention - along with two book lists bound to make us fall behind in our reading again.]]></description>
			<content:encoded><![CDATA[<p>Always great to be able to catch up on reading, or almost, and here are a few articles that caught our attention. First and foremost is &#8220;<a title="The man who inspired Steve Jobs - NYT" href="http://www.nytimes.com/2011/10/07/opinion/the-man-who-inspired-jobs.html?pagewanted=all" target="_blank">The man who inspired Steve Jobs</a>&#8220;, about Jobs&#8217; &#8220;hero&#8221;, Edwin H. Land of Polaroid. The parallels between both men are very interesting, as is the article&#8217;s &#8220;warning&#8221; to Apple from now on. Next: two reading lists and more.<span id="more-2615"></span></p>
<p>The reading lists come <a title="Seth Godin's Fall 2011 reading list " href="http://www.squidoo.com/reading-list-fall-2011" target="_blank">one from Seth Godin</a> and another from the Financial Times. The FT <a title="'Poor Economics' takes business book prize - FT.com" href="http://www.ft.com/intl/cms/s/0/a8af73e6-0623-11e1-a079-00144feabdc0.html" target="_blank">named &#8220;Poor Economics&#8221; its 2011 Business Book of the Year</a>, but other finalists also look pretty interesting. <a title="Business Book Award 2011 - FT.com" href="http://www.ft.com/intl/indepth/business-book-award-2011" target="_blank">In this page</a> you can see how the process works, excerpts from all finalists and the winners of past editions. One of the 2011 finalists, Daniel Yergin&#8217;s &#8220;The Quest&#8221;, was <a title="The Quest book review - NYT" href="http://www.nytimes.com/2011/09/25/books/review/the-quest-by-daniel-yergin-book-review.html" target="_blank">reviewed recently in the New York Times</a>. Mr. Yergin is the famous author of &#8220;The Prize&#8221;, about the &#8220;history&#8221; of oil &#8211; <a title="The Prize book review - NYT" href="http://www.nytimes.com/1990/12/09/books/the-stuff-that-makes-the-world-go-round.html" target="_blank">reviewed by the NYT in 1990</a> &#8211; while &#8220;The Quest&#8221; is about its &#8220;future&#8221;.</p>
<p>Last but not least, an article that says something we&#8217;ve been saying for a while, although <a title="Subprime moment looms for 'risk-free' sovereign debt - FT.com" href="http://www.ft.com/intl/cms/s/0/88151ed6-0639-11e1-a079-00144feabdc0.html" target="_blank">they only apply it to &#8220;western sovereign debt&#8221;</a>: that one should question the &#8220;risk-free&#8221; status associated with it. In this asset class&#8217; case, it has regulatory implications that could have a huge impact. In summary, it&#8217;s generally OK for banks to assume &#8216;zero&#8217; risk for a western sovereign bond, so it&#8217;s collateral for huge leverage for riskier assets, loans, trades etc. &#8211; what happens when this &#8216;safe&#8217; part of your balance sheet isn&#8217;t safe anymore? You can check out our articles on the subject below:</p>
<p><a title="Life without a risk-free benchmark - at Buysiders.com" href="http://blog-en.investidorprofissional.com.br/2011/07/22/life-without-a-risk-free-benchmark/" target="_blank">Life without a risk-free benchmark</a> &#8211; July 22nd, 2011</p>
<p><a title="Beware of safe havens - at Buysiders.com" href="http://blog-en.investidorprofissional.com.br/2011/07/29/beware-of-safe-havens/" target="_blank">Beware of safe havens</a> &#8211; July 29th, 2011</p>
<p><a title="Don't panic - at Buysiders.com" href="http://blog-en.investidorprofissional.com.br/2011/08/09/dont-panic/" target="_blank">Don&#8217;t panic</a> &#8211; August 9th, 2011</p>
<p><a title="The &quot;risk-free&quot; conundrum - at Buysiders.com" href="http://blog-en.investidorprofissional.com.br/2011/09/07/the-risk-free-conundrum/" target="_blank">The &#8220;risk-free&#8221; conundrum</a> &#8211; September 7th, 2011</p>
<p><a title="Is high volatility the new reality - at Buysiders.com" href="http://blog-en.investidorprofissional.com.br/2011/09/14/is-high-volatility-the-new-reality/" target="_blank">Is high volatility the new reality?</a> &#8211; September 14th, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://blog-en.investidorprofissional.com.br/2011/11/07/weekend-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick note and a long video</title>
		<link>http://blog-en.investidorprofissional.com.br/2011/05/11/a-quick-note-and-a-long-video/</link>
		<comments>http://blog-en.investidorprofissional.com.br/2011/05/11/a-quick-note-and-a-long-video/#comments</comments>
		<pubDate>Wed, 11 May 2011 10:00:12 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Capital goods]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investment Themes]]></category>
		<category><![CDATA[Mental models]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Ajit_Jain]]></category>
		<category><![CDATA[berkshire]]></category>
		<category><![CDATA[blogroll]]></category>
		<category><![CDATA[BRKA]]></category>
		<category><![CDATA[buffett]]></category>
		<category><![CDATA[succession]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=2109</guid>
		<description><![CDATA[First a quick interview (yes, that&#8217;s right) with Stephen Hawking. Off-topic for sure, but still inspiring. His sense of humor is impressive. Now for the meat of this post, a one-hour video (also embedded below) with Buffett and Ajit Jain, who emerged from the Dave Sokol affair as a very likely &#8220;candidate&#8221; for Buffett&#8217;s succession [...]]]></description>
			<content:encoded><![CDATA[<p>First a quick <a title="Stephen Hawking interview - NYT.com" href="http://www.nytimes.com/2011/05/10/science/10hawking.html" target="_blank">interview (yes, that&#8217;s right) with Stephen Hawking</a>. Off-topic for sure, but still inspiring. His sense of humor is impressive.</p>
<p>Now for the meat of this post, <a title="Buffett and Jain hour-long video - ValueWalk.com" href="http://www.valuewalk.com/warren-buffett-berkshire-hathaway/warren-buffett-and-ajit-jain-hour-long-video/" target="_blank">a one-hour video (also embedded below) with Buffett and Ajit Jain</a>, who emerged from the Dave Sokol affair as a very likely &#8220;candidate&#8221; for Buffett&#8217;s succession &#8211; and we say &#8220;candidate&#8221; because Mr. Jain has already said he didn&#8217;t really want the job&#8230; Also a great opportunity to reveal new Blogroll inductee ValueWalk.com!<span id="more-2109"></span></p>
<p>Jacob Wolinsky et. al.&#8217;s excellent blog <a title="ValueWalk.com joins our Blogroll!" href="http://www.valuewalk.com/value-investing-philosophy/seth-klarman-2010-shareholder-annual-letter/" target="_blank">ValueWalk.com</a> is a superb source for all things value investing, and we finally get to list it in our Blogroll.</p>
<p><a title="One hour with Buffett and Jain - ValueWalk.com" href="http://www.valuewalk.com/warren-buffett-berkshire-hathaway/warren-buffett-and-ajit-jain-hour-long-video/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+valuewalk%2FtNbc+%28Value+Walk%29&amp;utm_content=Google+Reader" target="_blank">The video itself</a> was shot in India during Buffett&#8217;s recent visit. (1:01:30)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog-en.investidorprofissional.com.br/2011/05/11/a-quick-note-and-a-long-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax department as profit center</title>
		<link>http://blog-en.investidorprofissional.com.br/2011/03/25/tax-department-as-profit-center/</link>
		<comments>http://blog-en.investidorprofissional.com.br/2011/03/25/tax-department-as-profit-center/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 15:11:53 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Capital goods]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Investment Themes]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Risk management]]></category>
		<category><![CDATA[Signal or Noise]]></category>
		<category><![CDATA[corporatestrategy]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[riskmanagement]]></category>
		<category><![CDATA[signal_or_noise]]></category>
		<category><![CDATA[taxation]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=1934</guid>
		<description><![CDATA[We have had for years a section in our Intranet on Tax legislation and another on interesting corporate structures that save money in any way - operationally, fiscally, etc. The overall idea is to study the state-of-the-art in all espects of corporate life - it's useful to understand companies' performances/ strategies/ cultural aspects, and if it's good it can eventually be shown to companies we invest in. Of course, in the case of tax practices there's a thin line between aggressiveness and innovation and falling into regulatory traps... Reading this NYT article out today, we still have no idea where GE fits in this range, but it's safe to say that they're certainly innovative in the tax department.]]></description>
			<content:encoded><![CDATA[<p>We have had for years a section in our Intranet on Tax legislation and another on interesting corporate structures that save money in any way &#8211; operationally, fiscally, etc. The overall idea is to study the state-of-the-art in all espects of corporate life &#8211; it&#8217;s useful to understand companies&#8217; performances/ strategies/ cultural aspects, and if it&#8217;s good it can eventually be shown to companies we invest in. Of course, in the case of tax practices there&#8217;s a thin line between aggressiveness and innovation and falling into regulatory traps&#8230; Reading <a title="GE's strategies let it avoid taxes altogether - NYT" href="http://www.nytimes.com/2011/03/25/business/economy/25tax.html" target="_blank">this NYT article out today</a>, we still have no idea where GE fits in this range, but it&#8217;s safe to say that they&#8217;re certainly innovative in the tax department.<span id="more-1934"></span></p>
<p>Here&#8217;s a series of charts by the New York Times showing how GE works its magic:</p>
<div class="wp-caption alignnone" style="width: 542px"><a href="http://www.nytimes.com/interactive/2011/03/25/business/general-electric-where-taxes-are-a-source-of-profits.html?ref=economy"><img class="  " title="NYT charts on GE's tax &quot;voodoo&quot;" src="http://graphics8.nytimes.com/packages/images/newsgraphics/2011/0325-biz-tax/0325-biz-TAXweb.jpg" alt="NYT charts on GE's tax &quot;voodoo&quot;" width="532" height="343" /></a><p class="wp-caption-text">NYT charts on GE&#39;s tax &quot;voodoo&quot;</p></div>
<p>As the NYT said:</p>
<div>
<div>
<p><em>&#8220;Some comparable data is not available before 2004 because of the changes in G.E.’s regulatory filings.</em></p>
</div>
<div>
<p><em>Source: General Electric’s financial statements&#8221;</em></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog-en.investidorprofissional.com.br/2011/03/25/tax-department-as-profit-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett&#8217;s boardroom &#8220;magic&#8221;</title>
		<link>http://blog-en.investidorprofissional.com.br/2011/03/22/buffetts-boardroom-magic/</link>
		<comments>http://blog-en.investidorprofissional.com.br/2011/03/22/buffetts-boardroom-magic/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 09:00:09 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Capital goods]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investment Themes]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Risk management]]></category>
		<category><![CDATA[berkshire]]></category>
		<category><![CDATA[BRKA]]></category>
		<category><![CDATA[buffett]]></category>
		<category><![CDATA[corporatestrategy]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=1921</guid>
		<description><![CDATA[The WSJ published a story about the possible tactics that Buffett used in the Lubrizol acquisition. This part sounded like music to our ears: "(...) Buffett undoubtedly told Lubrizol that he would refuse to participate in an auction. And here is where you see Buffett’s cleverness at work. He puts his targets in a dilemma that really only has one answer:  take the price that looks very good or let Buffett walk away. Buffett’s real genius is a mix of these tactics and his ability to identify undervalued companies combined with the courage to act quickly on his analysis. That mix has been a recipe for big profits for Berkshire."]]></description>
			<content:encoded><![CDATA[<p>The WSJ published a story about <a title="Buffett's boardroom magic - WSJ.com" href="http://blogs.wsj.com/deals/2011/03/18/dealpolitik-the-boardroom-magic-of-warren-buffett/" target="_blank">the possible tactics that Buffett used in the Lubrizol acquisition</a>. We posted about the deal <a title="Buffett's new move - Buysiders.com" href="http://www.buysiders.com/2011/03/15/buffetts-new-move/" target="_blank">recently</a>. This part sounded like music to our ears:</p>
<p><em>&#8220;(&#8230;) Buffett undoubtedly told Lubrizol that he would refuse to participate in an auction. And here is where you see Buffett’s cleverness at work. He puts his targets in a dilemma that really only has one answer:  take the price that looks very good or let Buffett walk away. Buffett’s real genius is a mix of these tactics and his ability to identify undervalued companies combined with the courage to act quickly on his analysis. That mix has been a recipe for big profits for Berkshire.&#8221;<span id="more-1921"></span></em></p>
<p>The last paragraph, albeit unfair and simplistic, quite honestly <span style="text-decoration: underline;">still</span> sounded like music to our ears.</p>
<p><em>&#8220;So this is how the Oracle works. He pays a fair price. He refuses to  permit his bid to be shopped. He makes his bid very attractive to  management, which discourages them from suggesting alternative  transactions. He allows a reasonably fair post-signing opportunity for a  topping bid—keeping a leg up against other bidders and, in this case, a  fat $200 million breakup fee if he gets topped. And, if he is true to  form, he gets a bargain.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog-en.investidorprofissional.com.br/2011/03/22/buffetts-boardroom-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil&#8217;s pre-salt and an inside look at M&amp;A</title>
		<link>http://blog-en.investidorprofissional.com.br/2011/03/16/brazils-pre-salt-and-an-inside-look-at-ma/</link>
		<comments>http://blog-en.investidorprofissional.com.br/2011/03/16/brazils-pre-salt-and-an-inside-look-at-ma/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 19:39:28 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Capital goods]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Investment Themes]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Signal or Noise]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[capitalgoods]]></category>
		<category><![CDATA[corporatestrategy]]></category>
		<category><![CDATA[m&a]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Petrobras]]></category>
		<category><![CDATA[privateequity]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=1908</guid>
		<description><![CDATA[Two quick notes. First, a relatively superficial story about Brazil's pre-salt oil's potential for changing the country for good - or bad. It's interesting to see how this story is being told abroad. Second, an interesting story on Jeffrey Kaplan, who for 24 years was involved with M&#038;A - including some of the largest deals such as the HCA LBO. The interview is an interesting inside view on M&#038;A, private equity, even debt markets.]]></description>
			<content:encoded><![CDATA[<p>Two quick notes. First, the Financial Times has a relatively superficial <a title="Brazil: platform for growth - FT.com" href="http://www.ft.com/cms/s/0/fa11320c-4f48-11e0-9038-00144feab49a.html" target="_blank">story about Brazil&#8217;s pre-salt oil</a>&#8216;s potential for changing the country for good &#8211; or bad. It&#8217;s interesting to see how this story is being told abroad.</p>
<p>Second, Dealbook today highlighted an interesting story on Jeffrey Kaplan, who for 24 years was involved with M&amp;A &#8211; including some of the largest deals such as HCA (the $33 bi LBO, not the recent IPO). <a title="A deal guy says goodbye - Deal Magazine" href="http://www.thedeal.com/magazine/ID/038638/2011/a-deal-guys-goodbye.php" target="_blank">The Deal Magazine interviews Mr. Kaplan</a> and it&#8217;s an interesting inside view on M&amp;A, private equity, even debt markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog-en.investidorprofissional.com.br/2011/03/16/brazils-pre-salt-and-an-inside-look-at-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett&#8217;s new move&#8230;</title>
		<link>http://blog-en.investidorprofissional.com.br/2011/03/15/buffetts-new-move/</link>
		<comments>http://blog-en.investidorprofissional.com.br/2011/03/15/buffetts-new-move/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 09:00:03 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Capital goods]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investment Themes]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[berkshire]]></category>
		<category><![CDATA[BRKA]]></category>
		<category><![CDATA[buffett]]></category>
		<category><![CDATA[FCIC]]></category>
		<category><![CDATA[globalfinancialcrisis]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=1898</guid>
		<description><![CDATA[Berkshire's new acquisition looks like a logical extension of his Burlington Northern acquisition, in the "picks-and-shovels" realm of the Logistics sector. Bonus: our most loyal reader sent us the transcript of Buffett's June 2010 testimony at a hearing of the Financial Crisis Inquiry Commission. You can always send us suggestions, links and texts at editor@buysiders.com.]]></description>
			<content:encoded><![CDATA[<p>&#8230;may not be &#8220;new&#8221;: the <a title="Dealbook's take on the Lubrizol deal - NYT" href="http://dealbook.nytimes.com/2011/03/14/berkshire-hathaway-to-buy-lubrizol-for-9-billion/?nl=business&amp;emc=dlbka8" target="_blank">recently-announced Lubrizol acquisition</a> for US$ 9 billion appears to be a logical, picks-and-shovels extension on his &#8220;logistics play&#8221; boosted by the Burlington Northern acquisition. It also is another sign of his long-term optimism regarding the US economy (always important to notice that Mr. Buffett&#8217;s definition of &#8220;long term&#8221; goes way beyond the &#8220;5-10 years&#8221; that most value investors tend to mention). <a title="Buffett's 2010 letter is out! at Buysiders.com" href="http://www.buysiders.com/2011/02/26/buffetts-letter-due-out-this-saturday/" target="_blank">Check out our post about the 2010 letter</a>.</p>
