<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buysiders.com &#187; Retailing</title>
	<atom:link href="http://blog-en.investidorprofissional.com.br/category/industries/retailing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog-en.investidorprofissional.com.br</link>
	<description>Investidor Profissional (IP)&#039;s blog: value investing across disciplines and around the globe</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Free-spending Brazilians</title>
		<link>http://blog-en.investidorprofissional.com.br/2011/12/28/free-spending-brazilians/</link>
		<comments>http://blog-en.investidorprofissional.com.br/2011/12/28/free-spending-brazilians/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:36:31 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Investment Themes]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Risk management]]></category>
		<category><![CDATA[Signal or Noise]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://blog-en.investidorprofissional.com.br/?p=2718</guid>
		<description><![CDATA[Two recent stories in US newspapers highlight the huge per-capita spending of Brazilians in the US. While one piece focuses on tourists in NY and retail sales, the other focuses on Florida and also mentions Brazilians buying up real estate. The big point: the taxation making imports so expensive in Brazil as to justify, in some cases, the airfare and hotel expenses.]]></description>
			<content:encoded><![CDATA[<p>Two recent stories in US newspapers &#8211; New York Times and Wall Street Journal &#8211; highlight the huge per-capita spending of Brazilians in the US. While the <a title="Brazilians, the real spenders - WSJ.com" href="http://online.wsj.com/article/SB10001424052970204319004577088451763089084.html" target="_blank">Wall Street Journal piece</a> focuses on tourists in NY and retail sales, the <a title="Miami courts free-spending Brazilians - NYT" href="http://www.nytimes.com/2011/12/28/us/miami-courts-free-spending-brazilians.html" target="_blank">NYT piece</a> focuses on Florida and also mentions Brazilians buying up real estate in the state.</p>
<p>The big point behind both stories: the protectionism that drives the huge taxation making imports so expensive in Brazil as to justify, in some cases, the airfare and hotel expenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog-en.investidorprofissional.com.br/2011/12/28/free-spending-brazilians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon&#8217;s saga</title>
		<link>http://blog-en.investidorprofissional.com.br/2011/11/04/groupons-saga/</link>
		<comments>http://blog-en.investidorprofissional.com.br/2011/11/04/groupons-saga/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 06:00:18 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Investment Themes]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mental models]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Signal or Noise]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[businessmodel]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[group_buying]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://blog-en.investidorprofissional.com.br/?p=2604</guid>
		<description><![CDATA[Huge, sprawling article on Business Insider about Groupon since the early beginnings. It's telling when an article about the big article is 3 pages long. Normally we would recommend reading the summary for conciseness - and because the day only has 24h - but the big article is a keeper. They got almost all of it right, except for the culture change part. It is more important, and far more disruptive, than they make it seem.]]></description>
			<content:encoded><![CDATA[<p><em><strong>Update2 (Nov. 4th, 11am ET): Groupon IPO priced at US$ 20 per share, a market cap. of US$ 12.65 billion &#8211; shares up 41% to US$ 28.10.<br />
</strong></em></p>
<p>Huge, sprawling <a title="Inside Groupon - Business Insider" href="http://www.businessinsider.com/inside-groupon-the-truth-about-the-worlds-most-controversial-company-2011-10" target="_blank">article on Business Insider about Groupon</a> since the early beginnings. It&#8217;s telling when <a title="Groupon Off: juiciest bit from BI's massive story - betabeat" href="http://www.betabeat.com/2011/11/01/groupon-off-the-juiciest-bits-from-business-insiders-massive-groupon-story/" target="_blank">an article <strong>about</strong> the big article</a> is 3 pages long.</p>
<p>Normally we would recommend reading the summary for conciseness &#8211; and because the day only has 24h &#8211; but the big article is a keeper. It&#8217;s even more useful for those running, considering, or investing in start-ups. They got almost all of it right, except for the culture change part. It is  more important, and far more disruptive, than they make it seem. That&#8217;s the article&#8217;s usefulness for the rest of us.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog-en.investidorprofissional.com.br/2011/11/04/groupons-saga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruy Mendes Gonçalves</title>
		<link>http://blog-en.investidorprofissional.com.br/2011/09/09/ruy-mendes-goncalves/</link>
		<comments>http://blog-en.investidorprofissional.com.br/2011/09/09/ruy-mendes-goncalves/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 21:26:20 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[Saraiva]]></category>

		<guid isPermaLink="false">http://blog-en.investidorprofissional.com.br/?p=2474</guid>
		<description><![CDATA[Today, on the 7th day of his passing, we remember Ruy Mendes Gonçalves, Vice-Chairman of Saraiva, who passed away on Saturday. He was a pillar of Saraiva’s success and an esteemed man for his strength of character and kindness. So on behalf of the entire team at Investidor Profissional and, we're sure they would give us their permission to do so, on behalf of the shareholders of our funds: we’d like to send him a huge "Thank You" for all these years of dedicated service to Saraiva.
We posted some interesting links in Portuguese about Mr. Ruy Mendes Gonçalves at www.buysiders.com.br.]]></description>
			<content:encoded><![CDATA[<p>Today, on the 7th day of his passing, we remember <a title="Faleceu Ruy Mendes Gonçalves - PublishNews.com.br" href="http://www.publishnews.com.br/telas/noticias/detalhes.aspx?id=64993" target="_blank">Ruy Mendes Gonçalves, Vice-Chairman of Saraiva, who passed away on Saturday.</a> He was a pillar of Saraiva’s success and an esteemed man for his strength of character and kindness. We have been a partner of the company for over 15 years and our bond with &#8220;Mr. Ruy&#8221; was both personal and professional &#8211; and that&#8217;s saying a lot because the company, which was run with love and excellence for many years by Ruy Gonçalves and Jorge Saraiva, has a list of accomplishments that probably makes larger and more famous corporations envious. We agree with the author Thales Guaracy, who said in his post: &#8220;<a href="http://thalesguaracy.blogspot.com/2011/09/ao-ruy-nao-se-diz-adeus.html">Do not bid farewell to Ruy</a>.&#8221; So on behalf of the entire team at Investidor Profissional and, we&#8217;re sure they would give us their permission to do so, on behalf of the shareholders of our funds: we’d like to send him a huge &#8220;Thank You&#8221; for all these years of dedicated service to Saraiva.</p>
<p>We posted some interesting links &#8211; in Portuguese &#8211; about Mr. Ruy Mendes Gonçalves at <a title="Ruy Mendes Gonçalves - at Buysiders.com.BR (in Portuguese)" href="http://blog-pt.investidorprofissional.com.br/2011/09/05/ruy-mendes-goncalves/" target="_blank">Buysiders.com.BR</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog-en.investidorprofissional.com.br/2011/09/09/ruy-mendes-goncalves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dollar-store economy</title>
		<link>http://blog-en.investidorprofissional.com.br/2011/08/22/the-dollar-store-economy/</link>
		<comments>http://blog-en.investidorprofissional.com.br/2011/08/22/the-dollar-store-economy/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 21:44:06 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Investment Themes]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Signal or Noise]]></category>
		<category><![CDATA[dollar_stores]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://blog-en.investidorprofissional.com.br/?p=2409</guid>
		<description><![CDATA[Certainly one of the most-discussed articles this weekend, this NYT piece looks at the subset of American retail that is doing pretty well in this recession. Another article highlights the interest by big-name investors (Buffett, Ackman, Leon Black) in the segment. Signal or noise?]]></description>
			<content:encoded><![CDATA[<p>Certainly one of the most-discussed articles this weekend, <a title="The dollar-store economy - NYT" href="http://www.nytimes.com/2011/08/21/magazine/the-dollar-store-economy.html" target="_blank">this NYT piece</a> looks at the subset of American retail that is doing pretty well in this recession. <a title="Why do billionaires favor discount stores? - II.com" href="http://www.institutionalinvestor.com/Article/2887830/Why-Do-Billionaire-Investors-Favor-Discount-Stores.html?ArticleId=2887830" target="_blank">Another article</a> &#8211; this one in the Institutional Investor &#8211; highlights the interest by big-name investors (Buffett, Ackman, Leon Black) in the segment. Signal or noise?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog-en.investidorprofissional.com.br/2011/08/22/the-dollar-store-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil #1 in AT Kearney report</title>
		<link>http://blog-en.investidorprofissional.com.br/2011/06/12/brazil-1-in-at-kearney-report/</link>
		<comments>http://blog-en.investidorprofissional.com.br/2011/06/12/brazil-1-in-at-kearney-report/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 02:18:29 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Investment Themes]]></category>
		<category><![CDATA[Mental models]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Risk management]]></category>
		<category><![CDATA[independentthinking]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=2227</guid>
		<description><![CDATA[Our headline is misleading in purpose - the idea is to provoke the reader to ask questions. The headline from AT Kearney's own press release - "Brazil Jumps to First Place in Ranking of Top Developing Economies for Global Retail Expansion" - is an improvement, but not yet completely self-contained. The devil is in the details, but regardless of one's opinion about the report's conclusion, it's definitely an interesting read.]]></description>
			<content:encoded><![CDATA[<p>Our headline is misleading in purpose &#8211; the idea is to provoke the reader to ask questions. The headline from<a title="Brazil #1 in GRDI - AT Kearney" href="http://www.atkearney.com/index.php/News-media/brazil-jumps-to-first-place-in-ranking-of-top-developing-economies-for-global-retail-expansion.html" target="_blank"> AT Kearney&#8217;s own press release</a> &#8211; <em>&#8220;Brazil Jumps to First Place in Ranking  of Top Developing Economies  for Global Retail Expansion&#8221; &#8211; </em>is an improvement, but not yet completely self-contained. The devil is in the details, but regardless of one&#8217;s opinion about the report&#8217;s conclusion, it&#8217;s definitely an interesting read. It&#8217;s not an &#8220;investment case&#8221; for retail &#8211; and if it was, we wouldn&#8217;t publish it here, since we don&#8217;t even publish our own. It&#8217;s a great opportunity to remind our readers of a document we wrote over 2 years ago: <a title="Why we Write - at Buysiders.com" href="http://www.buysiders.com/why-we-write/" target="_blank">Buysiders is meant to provide a glimpse into what we&#8217;re reading</a>, thinking about and processing in our search for building blocks and useful mental models.</p>
<p><span id="more-2227"></span></p>
<p>Background: AT Kearney has published the <a title="Retail Global Expansion: A Portfolio of Opportunities - AT Kearney" href="http://www.atkearney.com/index.php/Publications/retail-global-expansion-a-portfolio-of-opportunities2011-global-retail-development-index.html" target="_blank">10th annual edition of its Global Retail  Development Index (GRDI)</a>, which ranks emerging markets in terms of, roughly, attractiveness to retail expansion investments. Brazil jumped to first place from 5th last year, and numbers 2 and 3 are Uruguay and Chile, respectively. Last years numbers 1-3 were China, Kuwait and India. Pretty interesting moves. So what is this index trying to measure?</p>
<p><a title="Publications: GRDI - AT Kearney" href="http://www.atkearney.com/index.php/Publications/global-retail-development-index.html" target="_blank">From their own website</a>: <em>&#8220;Published since 2002, the GRDI helps retailers prioritize their global  development strategies by ranking the retail expansion attractiveness of  emerging countries based on a set of 25 variables including economic  and political risk, retail market attractiveness, retail saturation  levels, and modern retailing sales area and sales growth. The GRDI  focuses on opportunities for mass merchant and food retailers, which are  typically the bellwether for modern retailing concepts in a country.&#8221;</em></p>
<p>So what variables could have changed so drastically in one year especially in a relative basis? The variables listed, while just a sample of the 25 they analyze, don&#8217;t seem to warrant so much variation YoY from 2010 to 2011. We&#8217;d speculate that recent success/ growth plays a big role, and Latin America (Brazil more specifically) fits the bill.</p>
<p>The exercise in skepticism has its own dangers, but healthy skepticism is almost a required trait in our business. Before a story like <em>&#8220;Brazil #1in AT Kearney report&#8221;</em> in a financial blog can ever become even a building block in your own research, there are many questions to answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog-en.investidorprofissional.com.br/2011/06/12/brazil-1-in-at-kearney-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon&#8217;s IPO filing</title>
		<link>http://blog-en.investidorprofissional.com.br/2011/06/03/groupons-ipo-filing/</link>
		<comments>http://blog-en.investidorprofissional.com.br/2011/06/03/groupons-ipo-filing/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 14:24:18 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Investment Themes]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mental models]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Risk management]]></category>
		<category><![CDATA[Signal or Noise]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[group_buying]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=2215</guid>
		<description><![CDATA[Groupon's IPO filing is finally here, and the revenues growth curve is staggering. The company makes no money and doesn’t expect to make any so soon (it’s expanding extremely fast). There are plenty of doubts about the sustainability of its business model, competition and - much more importantly - margin of safety, especially given the preliminary level of disclosure and a few corporate governance quirks such as a dual-class share structure and a preference for "earnings before all the bad stuff" metrics. Yet it’s a business that one almost has to follow for insights on how these companies can impact anything from traditional retailing to data analytics. We suggest previous posts in Buysiders.com for background.]]></description>
			<content:encoded><![CDATA[<p>The <a title="Groupon's S-1 filing - SEC.gov" href="http://sec.gov/Archives/edgar/data/1490281/000104746911005613/a2203913zs-1.htm" target="_blank">Groupon IPO filing</a> is finally here, and as <a title="It's here: Groupon's IPO - WSJ.com" href="http://blogs.wsj.com/deals/2011/06/02/groupon-ipo-its-here" target="_blank">this WSJ story highlights</a> the revenues growth curve is staggering. That said, the company makes  no money and doesn’t expect to make any so soon (it’s expanding  extremely fast). There are plenty of doubts about the sustainability of  its business model, competition and &#8211; much more importantly &#8211; margin of safety, especially given the preliminary level of disclosure and a few corporate governance quirks such as a dual-class share structure and a preference for <a title="What is adjusted CSOI? - Dealbook" href="http://dealbook.nytimes.com/2011/06/02/the-groupon-i-p-o-what-is-adjusted-csoi/?nl=business&amp;emc=dlbka9" target="_blank">&#8220;earnings before all the bad stuff&#8221; metrics</a>. Yet it’s one of those  businesses that one almost has to follow for insights on other &#8220;new&#8221;  businesses and companies, and how it can impact anything from traditional retailing to data analytics. We suggest previous posts in  Buysiders.com for background.<span id="more-2215"></span></p>
<p>Our previous posts on Groupon or group buying include <a title="Group buying in Brazil - Buysiders.com" href="../2011/05/06/group-buying-in-brazil/">one on group buying in Brazil</a>, another on <a title="Facebook and local deals - at Buysiders.com" href="http://www.buysiders.com/2011/01/28/facebook-and-local-deals/" target="_blank">Facebook starting local deals</a> and the original, <a title="New Year's Eve bonus: Groupon - Buysiders.com" href="../2010/12/31/new-years-eve-bonus-groupon/">Dec. 2010 link-fest on the USA Groupon</a>). Also important is our <a title="Marketing revolution - at Buysiders.com" href="http://www.buysiders.com/2010/11/16/marketing-revolution/" target="_blank">&#8220;Marketing Revolution&#8221; post</a> back in November 2010, in which we&#8217;ve laid a provocative vision for social media + augmented reality + geolocation + daily deals.</p>
<p>Since we&#8217;ve mentioned &#8220;doubts&#8221; regarding the sustainability of Groupon&#8217;s business model, <a title="Groupon IPO: mind the ratios - Fortune (From the Crowd)" href="http://finance.fortune.cnn.com/2011/06/03/groupon-ipo-mind-the-ratios/" target="_blank">here&#8217;s a very interesting take</a> on Groupon&#8217;s reported numbers and metrics. The conclusion is perfect when thinking of joining the company&#8217;s fortunes in the IPO: <em>&#8220;To be clear, I&#8217;m incredibly impressed with this company and what it has  achieved. But a careful read of the rations is instructive when thinking  about persistence and durability of the model.&#8221;</em></p>
<p>That said, one could be trapped into the &#8220;Groupon 1.0&#8243; model and ignore that <a title="Groupon 2.0 the future of e-commerce? - TechCrunch" href="http://techcrunch.com/2010/12/01/groupon/" target="_blank">Groupon is trying new ideas</a> that sound particularly interesting (also linked above to <a title="Marketing revolution - at Buysiders.com" href="http://www.buysiders.com/2010/11/16/marketing-revolution/" target="_blank">an earlier post in Buysiders</a>)&#8230; and the fact that competition worries can be partially solved by the IPO itself &#8211; because the company plans to use proceeds for acquisitions as well. Again, it doesn&#8217;t mean Facebook or Google can&#8217;t one day steal its thunder, but one has to keep one&#8217;s mind open when analyzing the evolution of business models in these sectors.</p>
<p>For more details the Dealbook coverage is spot-on. However, <a title="Groupon plans US$ 3billion IPO - Dealbook" href="http://dealbook.nytimes.com/2011/06/02/groupon-files-to-go-public/?nl=business&amp;emc=dlbka8" target="_blank">they have Groupon&#8217;s IPO amount at US$ 3 billion</a> instead of the US$ 750 million seen in earlier reports.</p>
<p>Now <a title="&quot;Groupon offers&quot; - FT's Alphaville blog" href="http://ftalphaville.ft.com/blog/2011/06/02/583661/groupon-offers-or-how-to-write-about-the-groupon-ipo-when-you-dont-really-care/" target="_blank">this is a gem of a post</a> at the Financial Times&#8217; Alphaville blog: &#8220;How to write about the Groupon IPO when you don&#8217;t really care&#8221;. Funny yet raises relevant questions: our kind of story.</p>
<p>Groupon&#8217;s CEO wrote a letter to potential investors that <a title="Groupon's and Google's IPO - FT.com" href="http://www.ft.com/intl/cms/s/0/a76704b8-8d7e-11e0-bf0b-00144feab49a.html" target="_blank">brings Google&#8217;s founders&#8217; 2004 letter to mind</a>, and yet as we&#8217;ve linked above and <a title="Groupon defines itself as profitable - FT Business blog" href="http://blogs.ft.com/businessblog/2011/06/loss-making-groupon-defines-itself-as-profitable/" target="_blank">also here (at the FT&#8217;s Business Blog)</a>, this deal has its quirks.</p>
<p>The video below (6:54) is interesting: Bloomberg columnist and InfectiousGreed.com writer Paul Kedrosky highlights that Groupon&#8217;s growth is not as operationally leveraged as, say, Facebook, since you must hire extensively (increase the sales force) to increase sales, you have to train them, retain them and so on. Groupon agrees and writes in the filing that it has to spend immensely to expand.</p>
<p><script src="http://player.ooyala.com/player.js?embedCode=lmanBiMjoCfOXYBMuYZl1WOHJJJx-8KW&amp;autoplay=1&amp;width=560&amp;deepLinkEmbedCode=lmanBiMjoCfOXYBMuYZl1WOHJJJx-8KW&amp;height=315&amp;video_pcode=oza2w6q8gX9WSkRx13bskffWIuyf"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog-en.investidorprofissional.com.br/2011/06/03/groupons-ipo-filing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group buying in Brazil</title>
		<link>http://blog-en.investidorprofissional.com.br/2011/05/06/group-buying-in-brazil/</link>
		<comments>http://blog-en.investidorprofissional.com.br/2011/05/06/group-buying-in-brazil/#comments</comments>
		<pubDate>Fri, 06 May 2011 13:51:42 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Investment Themes]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[group_buying]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=2089</guid>
		<description><![CDATA[From the "business models we must understand" series, group buying in Brazil is moving fast with two deals/ funding rounds announced in the last 2 days. We have a collection of links with these moves and to our previous posts on the subject.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been looking at the industry with great interest, but in the &#8220;business models we must understand&#8221; state of mind rather than as investors (given the frothy valuations we&#8217;ve seen abroad and lack of listed vehicles). While <a title="Groupon - USA" href="http://www.groupon.com" target="_blank">Groupon</a> in the US garners most of the attention and <a title="LivingSocial's website" href="http://livingsocial.com/" target="_blank">LivingSocial</a> is a distant second, in Brazil <a title="Peixe Urbano's website (in Portuguese)" href="http://www.peixeurbano.com.br" target="_blank">Peixe Urbano</a> was the pioneer and <a title="Groupon Brazil's website (in Portuguese)" href="http://www.groupon.com.br" target="_blank">Groupon Brasil</a> is trying to catch up. On May 4th <a title="ClickOn's website - in Portuguese" href="http://www.clickon.com.br" target="_blank">ClickOn</a>, a relevant local player, <a title="Globo buys 40% of ClickOn - startupi" href="http://startupi.com.br/en/2011/globo-buys-40-of-clickon/" target="_blank">sold 40% of the company</a> to Mosaico, an <a title="Mosaico Internet's website" href="http://www.mosaicointernet.com/home/en" target="_blank">investment vehicle</a> for TV/Media giant Globo, and today Peixe Urbano <a title="Peixe Urbano's funding round - TechCrunch" href="http://techcrunch.com/2011/05/06/brazils-peixe-urbano-takes-significant-growth-round-from-general-atlantic-and-tiger-global/" target="_blank">announced a funding round</a> with General Atlantic and Tiger Growth &#8211; both moves are bound to spice things up in the local market. Inside a collection of links regarding the latest moves and our previous posts on the subject.<span id="more-2089"></span></p>
<p><strong>Our previous posts on the subject:</strong></p>
<p><a title="Groupon link collection - at Buysiders.com" href="http://www.buysiders.com/2010/12/31/new-years-eve-bonus-groupon/" target="_blank">New Year&#8217;s Eve bonus: Groupon</a> (Dec. 31st, 2010) &#8211; Our massive  collection of Groupon-related articles and videos. We wanted to gather  as much relevant material as possible in the arena.</p>
<p><a title="Facebook and local deals - at Buysiders.com" href="http://www.buysiders.com/2011/01/28/facebook-and-local-deals/" target="_blank">Facebook and Local Deals</a> (Jan. 28th, 2011) &#8211; Facebook can&#8217;t be ignored.</p>
<p><strong>Other sources (don&#8217;t miss the video!):</strong></p>
<p><a title="Mosaico buys 40% of ClickOn - InvestInBrazil.biz" href="http://investinbrazil.biz/news/mosaico-acquires-40-cent-brazils-clickon-closure-round-financing-73b4" target="_blank">Mosaico buys 40% of ClickOn</a> &#8211; InvestInBrazil.biz, May 4th &#8211; Nice summary and interviews with the CEOs of Mosaico and ClickOn.</p>
<p><a title="Peixe Urbano's official press release - Reuters" href="http://www.reuters.com/article/2011/05/06/idUS122143+06-May-2011+PRN20110506" target="_blank">Peixe Urbano&#8217;s official press release in English</a> &#8211; Reuters, May 6th &#8211; A bit more color and numbers, but not the relevant ones.</p>
<p><a title="Benchmark Capital's stake in Peixe Urbano - TechCrunch" href="http://techcrunch.com/2011/01/12/benchmark-capital-takes-stake-in-brazils-peixe-urbano/" target="_blank">Benchmark Capital acquires stake in Peixe Urbano</a> &#8211; TechCrunch, Jan. 12th</p>
<p>Must-see video interview with Julio Vasconcellos, CEO of Peixe Urbano, on TechCrunch on July 29, 2010. (6:49).</p>
<p><script src="http://player.ooyala.com/player.js?width=557&amp;height=313&amp;embedCode=1ybm5sMTo6v55vPl6uZ3OqiSYeCS7EHb&amp;deepLinkEmbedCode=1ybm5sMTo6v55vPl6uZ3OqiSYeCS7EHb&amp;video_pcode=11amo6qGw2oucN78pR-BYbDpCESk"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog-en.investidorprofissional.com.br/2011/05/06/group-buying-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIll Ackman on CNBC</title>
		<link>http://blog-en.investidorprofissional.com.br/2011/02/15/bill-ackman-on-cnbc/</link>
		<comments>http://blog-en.investidorprofissional.com.br/2011/02/15/bill-ackman-on-cnbc/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 09:00:47 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Investment Themes]]></category>
		<category><![CDATA[Mental models]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Bill_Ackman]]></category>
		<category><![CDATA[corporategovernance]]></category>
		<category><![CDATA[JCP]]></category>
		<category><![CDATA[portfoliomanagement]]></category>
		<category><![CDATA[SHLD]]></category>
		<category><![CDATA[TGT]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=1785</guid>
		<description><![CDATA[NYT's Dealbook linked yesterday to a CNBC interview with Bill Ackman of Pershing Square. A little more digging revealed other sections with him - it was a "Harvard Business School special" of sorts, and as such featured other high-profile alumni and professors such as Michael Porter. While each video has back-and-forth interaction with all participants, we highlight a few of Mr. Ackman's "moments" inside.]]></description>
			<content:encoded><![CDATA[<p>NYT&#8217;s Dealbook linked yesterday to a CNBC interview with Bill Ackman of Pershing Square. A little more digging revealed other sections with him &#8211; it was a &#8220;Harvard Business School special&#8221; of sorts, and as such featured other high-profile alumni and professors such as Michael Porter. While each video has back-and-forth interaction with all participants, we highlight a few of Mr. Ackman&#8217;s &#8220;moments&#8221; inside.</p>
<p><em><strong>Update (Feb. 17th, 14:00 ET):</strong></em> Bloomberg Business Week magazine <a title="Bill Ackman's soft power at BusinessWeek.com" href="http://www.businessweek.com/magazine/content/11_08/b4216054451075.htm" target="_blank">published a lengthy profile</a> on Bill Ackman in its last issue. Always be wary of stories about controversial people, be it favorable or unfavorable.<span id="more-1785"></span></p>
<p>In the first section below, there&#8217;s a good defense of short-term traders in the stock and financial markets in general. They provide liquidity and different opinions due to many different reasons &#8211; but mostly, of course, the long vs. short-term focus arbitrage.</p>
