<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buysiders.com &#187; BRKA</title>
	<atom:link href="http://blog-en.investidorprofissional.com.br/tag/brka/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog-en.investidorprofissional.com.br</link>
	<description>Investidor Profissional (IP)&#039;s blog: value investing across disciplines and around the globe</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Howard Buffett, next Berkshire Chairman</title>
		<link>http://blog-en.investidorprofissional.com.br/2011/12/15/howard-buffett-next-berkshire-chairman/</link>
		<comments>http://blog-en.investidorprofissional.com.br/2011/12/15/howard-buffett-next-berkshire-chairman/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:23:37 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Capital goods]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[berkshire]]></category>
		<category><![CDATA[BRKA]]></category>
		<category><![CDATA[buffett]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[succession]]></category>

		<guid isPermaLink="false">http://blog-en.investidorprofissional.com.br/?p=2691</guid>
		<description><![CDATA[TV show "60 Minutes" had a profile of Howard Buffett following Buffett's appointment of him as his preferred choice for non-Executive Chairman after Buffett somehow relinquishes that role. As a guardian of Berkshire's unique culture, he is as good as it gets. We collect a few links and videos about Howard Buffett.]]></description>
			<content:encoded><![CDATA[<p>TV show &#8220;60 Minutes&#8221; <a title="Howard Buffett: Farming and Finance - CBS.com" href="http://www.cbsnews.com/8301-18560_162-57340452/howard-buffett-farming-and-finance/" target="_blank">had a brief profile of Howard Buffett</a>, following his announced appointment as the next Berkshire Hathaway Chairman of the Board when Buffett, well, is Chairman no more. As a guardian of the company&#8217;s culture &#8211; and that is all that investors should expect from him &#8211; he is probably as good as it gets. Given the importance of the task to a successful Berkshire post-Buffett, it is no small task. We collect a few links and videos on Howard Buffett.<span id="more-2691"></span></p>
<p>The 13-minute &#8220;60 Minutes&#8221; segment on Howard Buffett (Hint to CBS &#8211; don&#8217;t have more than one ad per online video, it is absolutely irritating):</p>
<p><embed src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" scale="noscale" salign="lt" type="application/x-shockwave-flash" background="#333333" width="425" height="279" allowFullScreen="true" allowScriptAccess="always" FlashVars="si=254&#038;&#038;contentValue=50116383&#038;shareUrl=http://www.cbsnews.com/video/watch/?id=7391360n" /></p>
<p>60 Minutes &#8220;Overtime&#8221;: Growing up Buffett</p>
<p><embed src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" scale="noscale" salign="lt" type="application/x-shockwave-flash" background="#333333" width="425" height="279" allowFullScreen="true" allowScriptAccess="always" FlashVars="si=254&amp;&amp;contentValue=50116352&amp;shareUrl=http://www.cbsnews.com/8301-504803_162-57341002-10391709/growing-up-buffett/?tag=segementExtraScroller;housing" /></p>
<p>60 Minutes: Why Howard?</p>
<p><embed src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" scale="noscale" salign="lt" type="application/x-shockwave-flash" background="#333333" width="425" height="279" allowFullScreen="true" allowScriptAccess="always" FlashVars="si=254&#038;&#038;contentValue=50116379&#038;shareUrl=http://www.cbsnews.com/video/watch/?id=7391352n&#038;tag=segementExtraScroller;housing" /></p>
<p>Video: Breakout Blog&#8217;s 4-minute discussion of Howard Buffett.</p>
<div><object width="576" height="324"><param name="movie" value="http://d.yimg.com/nl/techticker/breakout/player.swf"></param><param name="flashVars" value="browseCarouselUI=show&#038;vid=27562888&#038;"></param><param name="allowfullscreen" value="true"></param><param name="wmode" value="transparent"></param><embed width="576" height="324" allowFullScreen="true" src="http://d.yimg.com/nl/techticker/breakout/player.swf" type="application/x-shockwave-flash" flashvars="browseCarouselUI=show&#038;vid=27562888&#038;"></embed></object></div>
<p>From the &#8220;interesting but not to the point&#8221; series, Howard has some interesting things to say about plowing:</p>
<p><embed src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" scale="noscale" salign="lt" type="application/x-shockwave-flash" background="#333333" width="425" height="279" allowFullScreen="true" allowScriptAccess="always" FlashVars="si=254&#038;&#038;contentValue=50116380&#038;shareUrl=http://www.cbsnews.com/video/watch/?id=7391350n&#038;tag=segementExtraScroller;housing" /></p>
<p>Berkshire&#8217;s <a href="http://people.forbes.com/profile/howard-g-buffett/11332" target="_blank">isn&#8217;t the only board he&#8217;s in</a>: count Coca-Cola Enterprises (the bottler) ConAgra and Archer Daniels Midland as very important companies he&#8217;s been in the boards of. He is an <a href="http://www.wfp.org/content/howard-g-buffett-philanthropist-and-environmentalist-ambassador-against-hunger" target="_blank">accomplished philanthropist</a> as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog-en.investidorprofissional.com.br/2011/12/15/howard-buffett-next-berkshire-chairman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett, solar energy and noise</title>
		<link>http://blog-en.investidorprofissional.com.br/2011/12/08/buffett-solar-energy-and-noise/</link>
		<comments>http://blog-en.investidorprofissional.com.br/2011/12/08/buffett-solar-energy-and-noise/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:25:54 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Capital goods]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investment Themes]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Signal or Noise]]></category>
		<category><![CDATA[berkshire]]></category>
		<category><![CDATA[BRKA]]></category>
		<category><![CDATA[buffett]]></category>
		<category><![CDATA[clean_energy]]></category>
		<category><![CDATA[MidAmerican]]></category>

		<guid isPermaLink="false">http://blog-en.investidorprofissional.com.br/?p=2680</guid>
		<description><![CDATA[Much noise has been generated by MidAmerican's purchase of First Solar's $2 billion Topaz solar energy project. Yes, MidAmerican is Berkshire's utility/ energy subsidiary and this sizable acquisition has certainly been cleared by Warren Buffett. That does not mean that "Buffett is buying/ betting on solar" as a category. It is Berkshire taking advantage of an opportunity.]]></description>
			<content:encoded><![CDATA[<p>Much noise has been generated by <a title="Berkshire buys $2 billion solar power project - BW" href="http://www.businessweek.com/news/2011-12-07/berkshire-buys-2-billion-power-project-in-buffett-solar-bet.html" target="_blank">MidAmerican&#8217;s purchase of First Solar&#8217;s $2 billion Topaz</a> solar energy project. Yes, MidAmerican is Berkshire&#8217;s utility/ energy subsidiary and this sizable acquisition has certainly been cleared by Warren Buffett. That does not mean that &#8220;Buffett is buying/ betting on solar&#8221; as a category or that the industry should be seen as having &#8220;turned the proverbial corner&#8221; on its troubles. It is what it is: <a title="Buffett gets US incentive in $2bi solar bet - Bloomberg" href="http://www.bloomberg.com/news/2011-12-07/buffett-gets-u-s-incentive-high-power-rates-in-2-billion-solar-farm-bet.html" target="_blank">Berkshire taking advantage of an opportunity</a>. If there are more like it, the company has the firepower &#8211; both financial and intellectual &#8211; to execute on them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog-en.investidorprofissional.com.br/2011/12/08/buffett-solar-energy-and-noise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett authorizes BRK buyback</title>
		<link>http://blog-en.investidorprofissional.com.br/2011/09/26/buffett-authorizes-brk-buyback/</link>
		<comments>http://blog-en.investidorprofissional.com.br/2011/09/26/buffett-authorizes-brk-buyback/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 22:29:47 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[berkshire]]></category>
		<category><![CDATA[BRKA]]></category>
		<category><![CDATA[buffett]]></category>
		<category><![CDATA[capital_allocation]]></category>
		<category><![CDATA[repurchase]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://blog-en.investidorprofissional.com.br/?p=2534</guid>
		<description><![CDATA[Landmark announcement today: the Berkshire board of directors has approved an "authorization" for a share repurchase program. Berkshire being what it is, it's a bit different from the usual buyback: there's no maximum amount, no set period of time and nor is there the obligation to buy any stock at all. There are only two rules: if share purchases do occur, Berkshire will not pay above 110% of book value per share and it must maintain a cash balance superior to US$ 20 billion. As Buffett likes it, there's no "mandate" other than "intelligent investing".]]></description>
			<content:encoded><![CDATA[<p>Landmark announcement today: the Berkshire board of directors has <a title="The official press release (PDF)" href="http://www.berkshirehathaway.com/news/sep2611.pdf" target="_blank">approved an &#8220;authorization&#8221; for a share repurchase program</a>. Berkshire being what it is, it&#8217;s different from the usual buyback: there&#8217;s no maximum amount, no set period of time &#8211; in fact, there isn&#8217;t even the obligation to buy back any stock at all. There are only two rules: if share purchases do occur, Berkshire will not pay above 110% of book value per share and it must maintain a cash balance greater than US$ 20 billion. As Buffett likes it, there&#8217;s no &#8220;mandate&#8221; other than &#8220;intelligent investing&#8221;. It&#8217;s not the first time ever that Berkshire has authorized a share  repurchase, but the last time it did so the stock went up a lot  immediately and, in Buffett&#8217;s words, <a title="What's Buffett's strategy? - CNBC.com" href="http://www.cnbc.com/id/44669865" target="_blank">&#8220;defeated the idea&#8221;</a>. Today the shares closed up 8.1% (Class A) and 8.6% (Class B). More comments and links inside.<span id="more-2534"></span></p>
<p>The first task is clarifying what this means: it&#8217;s not necessarily a sign of his pessimism regarding the US or Global economy, it&#8217;s not necessarily an admission that he can&#8217;t find any acquisitions worth doing &#8211; neither private nor listed &#8211; despite a down market, and it&#8217;s not necessarily a sign of an impending retirement. It <span style="text-decoration: underline;">can</span> mean all those things simultaneously, but the only logical conclusion that can be reached given what we know is this:</p>
<p>Buffett thinks that Berkshire&#8217;s valuation is <span style="text-decoration: underline;">approaching</span> (or <span style="text-decoration: underline;">at</span>) levels at which it&#8217;s a better use of <span style="text-decoration: underline;">part</span> of Berkshire&#8217;s cash to buy back its own shares, <span style="text-decoration: underline;">compared</span> to <span style="text-decoration: underline;">immediately available</span> options that <span style="text-decoration: underline;">fit Berkshire&#8217;s rigorous criteria</span>. These conditions may have changed today (and the 8% share price increase certainly affects this program), may change tomorrow or in 10 years from now, and in the meantime he&#8217;s still setting aside <span style="text-decoration: underline;">at the very least</span> US$ 20 billion to invest in other opportunities should they come up (he&#8217;s just invested US$ 5 billion in Bank of America preferred shares and warrants and had bid for Transatlantic). And let&#8217;s not forget that Berkshire generates over US$ 10 billion in cash per year. Buffett himself has made it quite clear in the past, <a title="Buffett scorns share buybacks, except now - WSJ.com" href="http://blogs.wsj.com/deals/2011/09/26/warren-buffett-scorns-stock-buybacks-except-now/" target="_blank">not only by writing about it</a> but also by never once repurchasing shares (so far), that repurchases are supposed to be a rare event. Maybe its time has come, maybe not.</p>
<p>Another point: we had posted a few days ago about <a title="Quick update on Buffett's new hire - at Buysiders.com" href="http://blog-en.investidorprofissional.com.br/2011/09/20/quick-update-on-buffetts-new-hire/" target="_blank">Alice Schroeder&#8217;s opinion</a> on the hiring of <a title="Buffett hires another manager - at Buysiders.com" href="http://blog-en.investidorprofissional.com.br/2011/09/12/buffett-hires-another-manager/" target="_blank">Ted Weschler as portfolio co-manager</a>. In this <a title="Alice Schroeder on the Berkshire share repurchase authorization - CNBC.com" href="http://www.cnbc.com/id/44672203" target="_blank">video interview today</a>, also embedded below, she argues that this may be yet another step towards de-emphasizing Buffett&#8217;s role at Berkshire: with less cash to manage, the &#8220;Buffett premium&#8221; ceases to be as important, or so the theory goes. We&#8217;d rather wait before reaching this or any other conclusion.</p>
<p>Alice Schroeder interviewed for CNBC.com (do yourselves a favor and jump to 5:00 or so: the guy before Ms. Schroeder doesn&#8217;t know what he&#8217;s talking about):</p>
<p><object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000047801/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000047801/code/cnbcplayershare" name="cnbcplayer" salign="lt" bgcolor="#000000" wmode="transparent" scale="noscale" quality="best" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span style="text-decoration: underline;"><strong>LINKS:</strong></span></p>
<p>- <a title="Berkshire buyback at Reuters" href="http://www.reuters.com/article/2011/09/26/us-berkshire-idUSTRE78P2EG20110926" target="_blank">Reuters</a></p>
<p>- <a title="Berkshire buyback at Value Line" href="http://www.valueline.com/Stocks/Commentaries/Berkshire_Hathaway_Announces_Stock_Repurchase_Plan.aspx" target="_blank">Value Line</a></p>
<p>- <a title="Berkshire buyback in the WSJ.com" href="http://online.wsj.com/article/SB10001424052970204831304576594582853871222.html" target="_blank">Wall Street Journal</a> (video below):</p>
<p><object id="wsj_fp" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="272" height="153" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="videoGUID=70315817-08A5-46B2-8306-C17623D13358&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="src" value="http://s.wsj.net/media/swf/VideoMicroPlayer.swf" /><param name="name" value="anonymous_element_1" /><param name="bgcolor" value="#FFFFFF" /><param name="allowfullscreen" value="true" /><embed id="wsj_fp" type="application/x-shockwave-flash" width="272" height="153" src="http://s.wsj.net/media/swf/VideoMicroPlayer.swf" bgcolor="#FFFFFF" name="anonymous_element_1" flashvars="videoGUID=70315817-08A5-46B2-8306-C17623D13358&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog-en.investidorprofissional.com.br/2011/09/26/buffett-authorizes-brk-buyback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick update on Buffett&#8217;s new hire</title>
		<link>http://blog-en.investidorprofissional.com.br/2011/09/20/quick-update-on-buffetts-new-hire/</link>
		<comments>http://blog-en.investidorprofissional.com.br/2011/09/20/quick-update-on-buffetts-new-hire/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 09:00:18 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Signal or Noise]]></category>
		<category><![CDATA[berkshire]]></category>
		<category><![CDATA[BRKA]]></category>
		<category><![CDATA[buffett]]></category>

		<guid isPermaLink="false">http://blog-en.investidorprofissional.com.br/?p=2510</guid>
		<description><![CDATA[We'd usually prefer to post "beefier" updates, but this article grabbed our attention. Alice Schroeder has a very interesting piece that, in the first part, sheds more light on Ted Weschler's background and achievements. The next part is "noisy" and speculative, but it's still thought-provoking enough to merit a highlight: Ms. Schroeder then looks at the details of the press release and comes up with interesting questions about Buffett's succession - mainly that Mr. Weschler appears to have qualities that could make him more than a capital allocator.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;d usually prefer to post &#8220;beefier&#8221; updates, but this article grabbed our attention. Alice Schroeder has <a title="Hidden meaning behind Buffett's hiring - Bloomberg" href="http://www.bloomberg.com/news/2011-09-15/schroeder-the-hidden-meaning-behind-buffett-s-hiring.html" target="_blank">a very interesting piece that</a>, in the first part, sheds more light on <a title="Buffett hires another manager - at Buysiders.com" href="http://blog-en.investidorprofissional.com.br/2011/09/12/buffett-hires-another-manager/" target="_blank">Ted Weschler&#8217;s</a> background and achievements. The next part is &#8220;noisy&#8221; and speculative, but it&#8217;s still thought-provoking enough to merit a highlight: Ms. Schroeder then looks at the details of the press release and comes up with interesting questions about Buffett&#8217;s succession &#8211; mainly that Mr. Weschler appears to have qualities that could make him more than a capital allocator.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog-en.investidorprofissional.com.br/2011/09/20/quick-update-on-buffetts-new-hire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett hires another manager</title>
		<link>http://blog-en.investidorprofissional.com.br/2011/09/12/buffett-hires-another-manager/</link>
		<comments>http://blog-en.investidorprofissional.com.br/2011/09/12/buffett-hires-another-manager/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:54:42 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Investment Themes]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[berkshire]]></category>
		<category><![CDATA[BRKA]]></category>
		<category><![CDATA[buffett]]></category>

		<guid isPermaLink="false">http://blog-en.investidorprofissional.com.br/?p=2478</guid>
		<description><![CDATA[Buffett has hired another manager to join Todd Combs: Ted Weschler, hailing from Peninsula Capital Advisors, a US$ 2 bi highly-concentrated equities manager. The point here is not (yet) to try to distill Mr. Weschler's experience, holdings over the last year and - much more importantly - investment processes. We don't know much about him yet, although a story by Carol Loomis certainly helps in establishing "motivation". The point is the interesting dynamic this creates - Mr. Buffett will now have two managers whose performance he will review, and who can learn from him and - we hope - collaborate with one another. That collaboration will be a vital aspect: whether there's true "team spirit" or unchecked competition - declared or not - may determine whether both, or even of them, stay on and prosper.]]></description>
			<content:encoded><![CDATA[<p>We had another post lined up, but this is pretty interesting: <a title="Bekrshire hires Ted Weschler - Press release in PDF" href="http://www.berkshirehathaway.com/news/sep1211.pdf" target="_blank">Buffett has hired another manager</a> to join <a title="Buffett names co-manager - at Buysiders.com" href="http://blog-en.investidorprofissional.com.br/2010/10/26/buffett-names-portfolio-co-manager/" target="_blank">Todd Combs</a> (for whom Buffett had kind words in this release). The new-hire&#8217;s name is Ted Weschler, hailing from Peninsula Capital Advisors, apparently a <a title="Meet Ted Weschler - Bloomberg" href="http://www.bloomberg.com/news/2011-09-12/buffett-hires-ted-weschler-to-help-manage-berkshire-hathaway-s-portfolio.html" target="_blank">US$ 2bi highly-concentrated equities manager</a>. The point here is not (yet) to try to distill Mr. Weschler&#8217;s experience, holdings over the last year and &#8211; much more importantly &#8211; investment <span style="text-decoration: underline;">processes</span>. We don&#8217;t know much about him yet, although <a title="Meet Ted Weschler - Fortune" href="http://finance.fortune.cnn.com/2011/09/12/ted-weschler-buffett-berkshire-hire/" target="_blank">this story by Buffett&#8217;s friend Carol Loomis</a> certainly helps in establishing &#8220;motivation&#8221;. The point is the interesting dynamic this creates &#8211; Mr. Buffett will now have two managers whose performance he will review, and who can learn from him and &#8211; we hope &#8211; collaborate with one another. That collaboration will be a vital aspect: whether there&#8217;s true &#8220;team spirit&#8221; or unchecked competition &#8211; declared or not &#8211; may determine whether both, or even of them, stay on and prosper. Not surprisingly, the press release leaves open the possibility of hiring yet another manager. That&#8217;s consistent with previous communications in this subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog-en.investidorprofissional.com.br/2011/09/12/buffett-hires-another-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett&#8217;s birthday &#8220;gift&#8221;</title>
		<link>http://blog-en.investidorprofissional.com.br/2011/08/30/buffetts-birthday-gift/</link>
		<comments>http://blog-en.investidorprofissional.com.br/2011/08/30/buffetts-birthday-gift/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:55:00 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Signal or Noise]]></category>
		<category><![CDATA[berkshire]]></category>
		<category><![CDATA[BRKA]]></category>
		<category><![CDATA[buffett]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxation]]></category>

		<guid isPermaLink="false">http://blog-en.investidorprofissional.com.br/?p=2441</guid>
		<description><![CDATA[Buffett turns 81 today and, according to Berkshire staff, he's celebrating it by running the company just like any other day. Almost so: Berkshire has had to issue a press release to counter a Wall Street Journal editorial that came out today. Buffett's tax editorial caused extreme reactions - some of the harshest coming from the WSJ. We have no problem with differences of opinion. The problem is basing a personal attack story on a factual error. Fact-checking is never out of season...]]></description>
			<content:encoded><![CDATA[<p><a title="Happy Birthday Mr. Buffett - NYT's Dealbook" href="http://dealbook.nytimes.com/2011/08/30/happy-birthday-mr-buffett/?nl=business&amp;emc=dlbkpma21" target="_blank">Buffett turns 81 today</a> and, according to Berkshire staff, he&#8217;s celebrating it by running the company just like any other day. Almost so: Berkshire has actually taken the unusual step of <a title="BRK official press release vs. WSJ" href="http://www.berkshirehathaway.com/news/aug3011.pdf" target="_blank">issuing a press release</a> to counter <a title="Buffett's latest tax break - WSJ.com" href="http://professional.wsj.com/article/SB10001424053111904332804576538580352785252.html" target="_blank">a Wall Street Journal editorial</a> that came out today. As we have posted <a title="Buffett on the tax debate - at Buysiders.com" href="http://blog-en.investidorprofissional.com.br/2011/08/18/buffett-on-the-tax-code/" target="_blank">a few days ago</a> (and <a title="Update on Buffett's tax article - at Buysiders.com" href="http://blog-en.investidorprofissional.com.br/2011/08/24/update-on-buffetts-tax-article/" target="_blank">updated here</a>), Buffett&#8217;s tax editorial on the NY Times caused some extreme reactions &#8211; some of the harshest coming from the WSJ. We have no problem with differences of opinion, quite the contrary as Buysiders readers know. The problem is basing a personal attack story on a factual error. Fact-checking is never out of season&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog-en.investidorprofissional.com.br/2011/08/30/buffetts-birthday-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick note and a long video</title>
		<link>http://blog-en.investidorprofissional.com.br/2011/05/11/a-quick-note-and-a-long-video/</link>
		<comments>http://blog-en.investidorprofissional.com.br/2011/05/11/a-quick-note-and-a-long-video/#comments</comments>
		<pubDate>Wed, 11 May 2011 10:00:12 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Capital goods]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investment Themes]]></category>
		<category><![CDATA[Mental models]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Ajit_Jain]]></category>
		<category><![CDATA[berkshire]]></category>
		<category><![CDATA[blogroll]]></category>
		<category><![CDATA[BRKA]]></category>
		<category><![CDATA[buffett]]></category>
		<category><![CDATA[succession]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=2109</guid>
		<description><![CDATA[First a quick interview (yes, that&#8217;s right) with Stephen Hawking. Off-topic for sure, but still inspiring. His sense of humor is impressive. Now for the meat of this post, a one-hour video (also embedded below) with Buffett and Ajit Jain, who emerged from the Dave Sokol affair as a very likely &#8220;candidate&#8221; for Buffett&#8217;s succession [...]]]></description>
			<content:encoded><![CDATA[<p>First a quick <a title="Stephen Hawking interview - NYT.com" href="http://www.nytimes.com/2011/05/10/science/10hawking.html" target="_blank">interview (yes, that&#8217;s right) with Stephen Hawking</a>. Off-topic for sure, but still inspiring. His sense of humor is impressive.</p>
<p>Now for the meat of this post, <a title="Buffett and Jain hour-long video - ValueWalk.com" href="http://www.valuewalk.com/warren-buffett-berkshire-hathaway/warren-buffett-and-ajit-jain-hour-long-video/" target="_blank">a one-hour video (also embedded below) with Buffett and Ajit Jain</a>, who emerged from the Dave Sokol affair as a very likely &#8220;candidate&#8221; for Buffett&#8217;s succession &#8211; and we say &#8220;candidate&#8221; because Mr. Jain has already said he didn&#8217;t really want the job&#8230; Also a great opportunity to reveal new Blogroll inductee ValueWalk.com!<span id="more-2109"></span></p>
<p>Jacob Wolinsky et. al.&#8217;s excellent blog <a title="ValueWalk.com joins our Blogroll!" href="http://www.valuewalk.com/value-investing-philosophy/seth-klarman-2010-shareholder-annual-letter/" target="_blank">ValueWalk.com</a> is a superb source for all things value investing, and we finally get to list it in our Blogroll.</p>
<p><a title="One hour with Buffett and Jain - ValueWalk.com" href="http://www.valuewalk.com/warren-buffett-berkshire-hathaway/warren-buffett-and-ajit-jain-hour-long-video/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+valuewalk%2FtNbc+%28Value+Walk%29&amp;utm_content=Google+Reader" target="_blank">The video itself</a> was shot in India during Buffett&#8217;s recent visit. (1:01:30)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog-en.investidorprofissional.com.br/2011/05/11/a-quick-note-and-a-long-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noise and irrational behavior</title>
		<link>http://blog-en.investidorprofissional.com.br/2011/05/04/noise-and-irrational-behavior/</link>
		<comments>http://blog-en.investidorprofissional.com.br/2011/05/04/noise-and-irrational-behavior/#comments</comments>
		<pubDate>Wed, 04 May 2011 14:42:47 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Risk management]]></category>
		<category><![CDATA[Signal or Noise]]></category>
		<category><![CDATA[berkshire]]></category>
		<category><![CDATA[BRKA]]></category>
		<category><![CDATA[buffett]]></category>
		<category><![CDATA[signal_or_noise]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=2082</guid>
		<description><![CDATA[A Bloomberg news story on Buffett's "interest" in Brazil has the local markets reacting today. Explaining: Bloomberg compiled a list of 27 companies that "fulfill Buffett's criteria" as explained in his Owner's Manual - but while Buffett's criteria are subjective, Bloomberg had to put numbers to the qualitative descriptions, so it's little more than guesswork. The market reacted as if Buffett himself was issuing buy orders... We could easily see Buffett warming up to Odontoprev or Marcopolo, but it still wasn't this time around.]]></description>
