<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buysiders.com &#187; MidAmerican</title>
	<atom:link href="http://blog-en.investidorprofissional.com.br/tag/midamerican/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog-en.investidorprofissional.com.br</link>
	<description>Investidor Profissional (IP)&#039;s blog: value investing across disciplines and around the globe</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:56:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Buffett, solar energy and noise</title>
		<link>http://blog-en.investidorprofissional.com.br/2011/12/08/buffett-solar-energy-and-noise/</link>
		<comments>http://blog-en.investidorprofissional.com.br/2011/12/08/buffett-solar-energy-and-noise/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:25:54 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Capital goods]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investment Themes]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Signal or Noise]]></category>
		<category><![CDATA[berkshire]]></category>
		<category><![CDATA[BRKA]]></category>
		<category><![CDATA[buffett]]></category>
		<category><![CDATA[clean_energy]]></category>
		<category><![CDATA[MidAmerican]]></category>

		<guid isPermaLink="false">http://blog-en.investidorprofissional.com.br/?p=2680</guid>
		<description><![CDATA[Much noise has been generated by MidAmerican's purchase of First Solar's $2 billion Topaz solar energy project. Yes, MidAmerican is Berkshire's utility/ energy subsidiary and this sizable acquisition has certainly been cleared by Warren Buffett. That does not mean that "Buffett is buying/ betting on solar" as a category. It is Berkshire taking advantage of an opportunity.]]></description>
			<content:encoded><![CDATA[<p>Much noise has been generated by <a title="Berkshire buys $2 billion solar power project - BW" href="http://www.businessweek.com/news/2011-12-07/berkshire-buys-2-billion-power-project-in-buffett-solar-bet.html" target="_blank">MidAmerican&#8217;s purchase of First Solar&#8217;s $2 billion Topaz</a> solar energy project. Yes, MidAmerican is Berkshire&#8217;s utility/ energy subsidiary and this sizable acquisition has certainly been cleared by Warren Buffett. That does not mean that &#8220;Buffett is buying/ betting on solar&#8221; as a category or that the industry should be seen as having &#8220;turned the proverbial corner&#8221; on its troubles. It is what it is: <a title="Buffett gets US incentive in $2bi solar bet - Bloomberg" href="http://www.bloomberg.com/news/2011-12-07/buffett-gets-u-s-incentive-high-power-rates-in-2-billion-solar-farm-bet.html" target="_blank">Berkshire taking advantage of an opportunity</a>. If there are more like it, the company has the firepower &#8211; both financial and intellectual &#8211; to execute on them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog-en.investidorprofissional.com.br/2011/12/08/buffett-solar-energy-and-noise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Sokol&#8217;s air time</title>
		<link>http://blog-en.investidorprofissional.com.br/2009/10/28/dave-sokols-air-time/</link>
		<comments>http://blog-en.investidorprofissional.com.br/2009/10/28/dave-sokols-air-time/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 18:22:09 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[berkshire]]></category>
		<category><![CDATA[BRKA]]></category>
		<category><![CDATA[buffett]]></category>
		<category><![CDATA[davesokol]]></category>
		<category><![CDATA[MidAmerican]]></category>
		<category><![CDATA[NetJets]]></category>
		<category><![CDATA[sucession]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=319</guid>
		<description><![CDATA[Dave Sokol of Bekshire Hathaway's subsidiary MidAmerican has been taking on additional responsibilities (NetJets), but most tellingly, he's getting more and more media exposure as well. Looking more and more like the CEO successor to Warren Buffett.]]></description>
			<content:encoded><![CDATA[<p>Dave Sokol of Bekshire Hathaway&#8217;s subsidiary MidAmerican has been <a title="Dave Sokol: interim NetJets CEO" href="http://www.reuters.com/article/rbssFinancialServicesAndRealEstateNews/idUSN0417370320090804" target="_blank">taking on additional responsibilities</a> (NetJets), but most tellingly, he&#8217;s getting more and more <a title="Dave Sokol on CNBC" href="http://www.cnbc.com/id/33491407" target="_blank">media exposure</a> as well. Looking more and more like the CEO successor to Warren Buffett.</p>
<p><span id="more-319"></span></p>
<p>Two very interesting quotes: &#8220;<em>History will show that the last 18 months have been Warren Buffett&#8217;s most successful.</em>&#8221; AND &#8220;<em>Berkshire has 240,000 employees and I&#8217;d name 2 or 3 DOZEN of them whom I&#8217;d work WITH or FOR. There&#8217;s some 24-30 guys who could be world-class CEOs.</em>&#8221;</p>
<p><object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1308196114/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1308196114/code/cnbcplayershare" name="cnbcplayer" salign="lt" bgcolor="#000000" wmode="transparent" scale="noscale" quality="best" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog-en.investidorprofissional.com.br/2009/10/28/dave-sokols-air-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

